Overview
Executive Analysis
2026-06-03T17:28:21-04:00 | 0001712184-26-000104
360 filings from live/sec platform DB.
0 primary, 0 exhibits, 1,272 XML/XBRL.
0 failed and 0 skipped in latest parser state.
Company coverage 100.0%; security coverage 100.0%.
Data source: live/sec platform DB. Every displayed accession links back to SEC source metadata when available.
Downloads
Data Download
SQLite database, status JSON, report HTML, and manifest for local analysis.
Package metadata, table counts, latest filing, and file inventory.
Machine-readable refresh status and latest filing summary.
Self-contained static report for offline browser review.
Filings/Documents
Form Intake Summary
| Form | Filings | Documents | Latest accepted |
|---|---|---|---|
| 8-K | 202 | 3876 | 2026-06-03T17:28:21-04:00 |
| NPORT-P/A | 46 | 217 | 2026-06-03T16:36:07-04:00 |
| 8-K/A | 13 | 228 | 2026-06-03T16:33:34-04:00 |
| 13F-HR | 23 | 115 | 2026-06-03T15:06:22-04:00 |
| 13F-HR/A | 9 | 45 | 2026-06-03T12:08:08-04:00 |
| NPORT-P | 67 | 292 | 2026-06-01T17:25:19-04:00 |
Latest Filings
| Accepted | Form | CIK | Accession | SEC URL |
|---|---|---|---|---|
| 2026-06-03T17:28:21-04:00 | 8-K | 0001712184 | 0001712184-26-000104 | SEC filing |
| 2026-06-03T17:27:51-04:00 | 8-K | 0002015955 | 0001213900-26-064846 | SEC filing |
| 2026-06-03T17:22:34-04:00 | 8-K | 0001579877 | 0001579877-26-000024 | SEC filing |
| 2026-06-03T17:22:06-04:00 | 8-K | 0001752828 | 0001493152-26-027132 | SEC filing |
| 2026-06-03T17:21:52-04:00 | 8-K | 0000945114 | 0001628280-26-040522 | SEC filing |
| 2026-06-03T17:20:51-04:00 | 8-K | 0000889971 | 0001437749-26-019435 | SEC filing |
| 2026-06-03T17:20:50-04:00 | 8-K | 0001572386 | 0001493152-26-027131 | SEC filing |
| 2026-06-03T17:20:49-04:00 | 8-K | 0001854480 | 0001140361-26-023907 | SEC filing |
| 2026-06-03T17:20:45-04:00 | 8-K | 0000050471 | 0001437749-26-019434 | SEC filing |
| 2026-06-03T17:17:39-04:00 | 8-K | 0001818644 | 0001213900-26-064835 | SEC filing |
| 2026-06-03T17:15:15-04:00 | 8-K | 0001969475 | 0001493152-26-027128 | SEC filing |
| 2026-06-03T17:15:11-04:00 | 8-K | 0001602409 | 0001520138-26-000203 | SEC filing |
| 2026-06-03T17:15:09-04:00 | 8-K | 0001673481 | 0001493152-26-027127 | SEC filing |
| 2026-06-03T17:14:48-04:00 | 8-K | 0001750155 | 0001750155-26-000094 | SEC filing |
| 2026-06-03T17:14:06-04:00 | 8-K | 0001971387 | 0001104659-26-070173 | SEC filing |
| 2026-06-03T17:13:25-04:00 | 8-K | 0001838163 | 0001493152-26-027124 | SEC filing |
| 2026-06-03T17:12:51-04:00 | 8-K | 0000091576 | 0001628280-26-040502 | SEC filing |
| 2026-06-03T17:12:42-04:00 | 8-K | 0001192448 | 0001193125-26-255758 | SEC filing |
| 2026-06-03T17:12:08-04:00 | 8-K | 0001018963 | 0001193125-26-255755 | SEC filing |
| 2026-06-03T17:08:57-04:00 | 8-K | 0001413891 | 0001683168-26-004501 | SEC filing |
| 2026-06-03T17:08:57-04:00 | 8-K | 0001591956 | 0001062993-26-003037 | SEC filing |
| 2026-06-03T17:08:28-04:00 | 8-K | 0001043337 | 0001043337-26-000061 | SEC filing |
| 2026-06-03T17:04:48-04:00 | 8-K | 0001517302 | 0001517302-26-000097 | SEC filing |
| 2026-06-03T17:04:39-04:00 | 8-K | 0000833444 | 0000833444-26-000064 | SEC filing |
| 2026-06-03T17:04:30-04:00 | 8-K | 0001793659 | 0001793659-26-000042 | SEC filing |
| 2026-06-03T17:00:52-04:00 | 8-K | 0001514183 | 0001213900-26-064804 | SEC filing |
| 2026-06-03T17:00:29-04:00 | 8-K | 0001576873 | 0001493152-26-027118 | SEC filing |
| 2026-06-03T17:00:24-04:00 | 8-K | 0002111038 | 0001185185-26-002327 | SEC filing |
| 2026-06-03T17:00:16-04:00 | 8-K | 0001321755 | 0001140361-26-023901 | SEC filing |
| 2026-06-03T17:00:08-04:00 | 8-K | 0001116942 | 0001193125-26-255711 | SEC filing |
Latest Filing Documents
| Accepted | Accession | Seq | Category | Type | Description | SEC URL |
|---|---|---|---|---|---|---|
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 1 | Other | HTML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 2 | Other | HTML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 3 | Other | TXT | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 4 | Other | ZIP | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 5 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 6 | Other | HTML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 7 | XML/XBRL | XSD | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 8 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 9 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 10 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 11 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 12 | Other | JSON | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 13 | Other | HTML | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 14 | Other | CSS | SEC document | |
| 2026-06-03T17:28:21-04:00 | 0001712184-26-000104 | 15 | Other | JS | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 1 | Other | HTML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 2 | Other | HTML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 3 | Other | TXT | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 4 | Other | ZIP | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 5 | XML/XBRL | XSD | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 6 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 7 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 8 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 9 | Other | HTML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 10 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 11 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 12 | Other | JSON | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 13 | Other | HTML | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 14 | Other | CSS | SEC document | |
| 2026-06-03T17:27:51-04:00 | 0001213900-26-064846 | 15 | Other | JS | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 1 | Other | HTML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 2 | Other | HTML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 3 | Other | TXT | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 4 | Other | ZIP | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 5 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 6 | Other | JPG | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 7 | Other | JSON | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 8 | Other | HTML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 9 | XML/XBRL | XSD | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 10 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 11 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 12 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 13 | Other | HTML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 14 | Other | HTML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 15 | Other | HTML | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 16 | Other | CSS | SEC document | |
| 2026-06-03T17:22:34-04:00 | 0001579877-26-000024 | 17 | Other | JS | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 1 | Other | HTML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 2 | Other | HTML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 3 | Other | TXT | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 4 | Other | ZIP | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 5 | XML/XBRL | XSD | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 6 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 7 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 8 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 9 | Other | HTML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 10 | Other | HTML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 11 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 12 | Other | HTML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 13 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 14 | Other | JSON | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 15 | Other | HTML | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 16 | Other | CSS | SEC document | |
| 2026-06-03T17:22:06-04:00 | 0001493152-26-027132 | 17 | Other | JS | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 1 | Other | HTML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 2 | Other | HTML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 3 | Other | TXT | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 4 | Other | ZIP | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 5 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 6 | Other | HTML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 7 | XML/XBRL | XSD | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 8 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 9 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 10 | XML/XBRL | XML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 11 | Other | JSON | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 12 | Other | HTML | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 13 | Other | CSS | SEC document | |
| 2026-06-03T17:21:52-04:00 | 0001628280-26-040522 | 14 | Other | JS | SEC document | |
| 2026-06-03T17:20:51-04:00 | 0001437749-26-019435 | 1 | Other | HTML | SEC document | |
| 2026-06-03T17:20:51-04:00 | 0001437749-26-019435 | 2 | Other | HTML | SEC document |
Filing Document Breakdown
| Category | Document type | Documents |
|---|---|---|
| XML/XBRL | XML | 1058 |
| XML/XBRL | XSD | 214 |
| Other | CSS | 214 |
| Other | GIF | 7 |
| Other | HTML | 1739 |
| Other | JPG | 539 |
| Other | JS | 214 |
| Other | JSON | 214 |
| Other | TXT | 360 |
| Other | ZIP | 214 |
13F
13F Concentration
Optiver Holding B.V.
STATE STR SPDR S&P 500 ETF T | STATE STR SPDR S&P 500 ETF T
Amended 13F rows are flagged so effective holdings can be resolved by accession and period.
13F Period Coverage
| Period | Rows | Managers | Total value |
|---|---|---|---|
| 2026-03-31 | 12819 | 20 | $328,505,128,766 |
| 2025-12-31 | 326 | 3 | $3,698,785,914 |
| 2025-09-30 | 811 | 1 | $37,324,158,459 |
| 2025-06-30 | 813 | 1 | $34,383,064,272 |
| 2025-03-31 | 826 | 1 | $30,398,940,624 |
| 2020-12-31 | 129 | 2 | $214,900,199 |
| 2020-09-30 | 69 | 1 | $118,169,027 |
| 2020-06-30 | 64 | 1 | $105,807,906 |
| 2020-03-31 | 61 | 1 | $89,963,379 |
| 2019-12-31 | 55 | 1 | $108,355,720 |
Top 13F Managers
| Manager | Rows | Filings | Total value |
|---|---|---|---|
| Optiver Holding B.V. | 2301 | 1 | $286,145,979,190 |
| STOREBRAND ASSET MANAGEMENT AS | 2450 | 3 | $102,106,163,355 |
| NewEdge Advisors, LLC | 4127 | 1 | $27,680,868,262 |
| Parallel Advisors, LLC | 3833 | 1 | $5,560,840,227 |
| NWI MANAGEMENT LP | 109 | 2 | $3,930,958,000 |
| First Nebraska Trust Co | 437 | 2 | $2,174,953,978 |
| Wealthquest Corp | 150 | 1 | $1,411,517,056 |
| Southern Farm Bureau Life Insurance | 15 | 1 | $947,192,000 |
| Foguth Wealth Management, LLC. | 211 | 1 | $857,258,880 |
| Blue Edge Capital, LLC | 134 | 1 | $752,932,349 |
| Financial Solutions Advisory Group, Inc. | 174 | 1 | $723,361,789 |
| Norris Financial Group, LLC | 317 | 5 | $549,164,024 |
Top 13F Securities
| Security | Issuer | Managers | Total value |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | STATE STR SPDR S&P 500 ETF T | 1 | $105,154,515,144 |
| INVESCO QQQ TR | INVESCO QQQ TR | 1 | $44,030,118,582 |
| SPDR GOLD TR | SPDR GOLD TR | 1 | $20,789,160,147 |
| ISHARES TR | ISHARES TR | 1 | $19,440,984,404 |
| TESLA INC | TESLA INC | 1 | $9,333,155,500 |
| ON SEMICONDUCTOR CORP | ON SEMICONDUCTOR CORP | 1 | $8,422,779,456 |
| NVIDIA CORPORATION | NVIDIA CORPORATION | 1 | $8,113,663,520 |
| MSFT | MICROSOFT CORP | 13 | $7,140,220,829 |
| AAPL | APPLE INC | 15 | $6,916,392,520 |
| NVDA | NVIDIA CORPORATION | 11 | $6,860,285,468 |
| ISHARES SILVER TR | ISHARES SILVER TR | 1 | $4,544,229,344 |
| AMZN | AMAZON COM INC | 13 | $4,481,477,840 |
13F Holdings
| Period | Manager | Ticker | Issuer | Value | Shares | Accession |
|---|---|---|---|---|---|---|
| 2026-03-31 | Optiver Holding B.V. | NAN | STATE STR SPDR S&P 500 ETF T | $60,734,667,294 | 93,389,100 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | STATE STR SPDR S&P 500 ETF T | $44,419,847,850 | 68,302,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | INVESCO QQQ TR | $23,158,481,730 | 40,123,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | INVESCO QQQ TR | $20,871,636,852 | 36,161,400 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | SPDR GOLD TR | $12,554,485,272 | 29,176,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ISHARES TR | $11,413,332,000 | 46,021,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | SPDR GOLD TR | $8,234,674,875 | 19,137,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ISHARES TR | $6,573,339,200 | 26,505,400 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | TESLA INC | $5,984,543,025 | 16,098,300 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ON SEMICONDUCTOR CORP | $5,501,319,552 | 88,845,600 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | NVIDIA CORPORATION | $4,285,321,920 | 24,571,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | NVIDIA CORPORATION | $3,828,341,600 | 21,951,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | TESLA INC | $3,348,612,475 | 9,007,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | STATE STR SPDR DOW JONES IND | $3,100,640,179 | 6,694,100 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ON SEMICONDUCTOR CORP | $2,921,459,904 | 47,181,200 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ISHARES SILVER TR | $2,621,911,362 | 38,478,300 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | MICROSOFT CORP | $1,969,600,536 | 5,320,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ISHARES SILVER TR | $1,922,317,982 | 28,211,300 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | META PLATFORMS INC | $1,835,164,188 | 3,207,600 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | MICRON TECHNOLOGY INC | $1,828,727,920 | 5,413,000 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | MICRON TECHNOLOGY INC | $1,659,740,352 | 4,912,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | TAIWAN SEMICONDUCTOR MANUFAC | $1,656,259,155 | 4,900,900 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | META PLATFORMS INC | $1,626,966,081 | 2,843,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | APPLE INC | $1,542,535,620 | 6,078,000 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ALPHABET INC | $1,443,752,492 | 5,020,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | MICROSOFT CORP | $1,431,743,526 | 3,867,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | GOLDMAN SACHS GROUP INC | $1,356,460,366 | 1,603,400 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | AMAZON COM INC | $1,321,848,036 | 6,346,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | BROADCOM INC | $1,268,588,637 | 4,098,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | AMAZON COM INC | $1,249,974,059 | 6,001,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ADVANCED MICRO DEVICES INC | $1,205,485,494 | 5,925,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | STATE STR SPDR DOW JONES IND | $1,199,059,953 | 2,588,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | GOLDMAN SACHS GROUP INC | $1,186,077,980 | 1,402,000 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ALPHABET INC | $1,114,393,728 | 3,884,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ALPHABET INC | $1,100,060,780 | 3,825,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | PALANTIR TECHNOLOGIES INC | $1,033,775,388 | 7,067,100 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ADVANCED MICRO DEVICES INC | $945,786,756 | 4,649,200 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | PALANTIR TECHNOLOGIES INC | $903,908,004 | 6,179,300 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | APPLE INC | $880,524,405 | 3,469,500 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ISHARES INC | $869,560,373 | 22,650,700 | 0001859606-26-000004 |
| 2026-03-31 | NewEdge Advisors, LLC | AAPL | APPLE INC | $854,154,618 | 3,365,597 | 0001213900-26-064375 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ALPHABET INC | $797,642,916 | 2,780,600 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | SELECT SECTOR SPDR TR | $776,360,232 | 12,673,200 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ISHARES INC | $744,750,644 | 19,399,600 | 0001859606-26-000004 |
| 2026-03-31 | Parallel Advisors, LLC | IVV | ISHARES S&P 500 INDEX | $698,226,979 | 1,068,916 | 0001690010-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | BROADCOM INC | $690,702,516 | 2,231,600 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ASML HLDG NV | $676,000,794 | 511,800 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | JPMORGAN CHASE & CO | $658,624,240 | 2,239,000 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | EXXON MOBIL CORP | $656,363,642 | 3,868,700 | 0001859606-26-000004 |
| 2026-03-31 | Optiver Holding B.V. | NAN | ASML HLDG NV | $599,392,654 | 453,800 | 0001859606-26-000004 |
8-K
8-K Signal Mix
| Signal | Events | Share |
|---|---|---|
| Earnings releases | 13 | 6.0% |
| Management changes | 27 | 12.6% |
| M&A / financing | 48 | 22.3% |
| Audit changes | 1 | 0.5% |
| Reg FD / other material updates | 102 | 47.4% |
| Exhibit index only | 144 | 67.0% |
| Other parsed items | 31 | 14.4% |
8-K Item Code Breakdown
| Item code | Events |
|---|---|
| Item 9.01 | 144 |
| Item 8.01 | 56 |
| Item 7.01 | 50 |
| Item 5.07 | 46 |
| Item 1.01 | 34 |
| Item 5.02 | 27 |
| Item 3.02 | 20 |
| Item 2.02 | 13 |
| Item 2.03 | 9 |
| Item 2.01 | 5 |
| Item 3.03 | 4 |
| Item 1.02 | 3 |
| Item 3.01 | 2 |
| Item 1.03 | 1 |
| Item 1.04 | 1 |
| Item 2.04 | 1 |
| Item 2.05 | 1 |
| Item 4.01 | 1 |
| Item 5.03 | 1 |
8-K Events
| Event date | CIK | Items | Exhibit 99.1 | Summary | Accession |
|---|---|---|---|---|---|
| 0001944366 | Item 3.02, Item 8.01 | No | Item 3.02, Item 8.01 | 0001944366-26-000040 | |
| 0001849820 | Item 1.01, Item 2.03 | No | Item 1.01, Item 2.03 | 0001849820-26-000096 | |
| 0001820875 | Item 3.02 | No | Item 3.02 | 0001829126-26-006014 | |
| 0001820875 | Item 1.01, Item 2.01, Item 7.01, Item 9.01 | Yes | Item 1.01, Item 2.01, Item 7.01, Item 9.01 | 0001829126-26-006013 | |
| 0002079013 | Item 1.01, Item 7.01, Item 9.01 | Yes | Item 1.01, Item 7.01, Item 9.01 | 0001829126-26-006011 | |
| 0002121703 | Item 8.01, Item 9.01 | Yes | Item 8.01, Item 9.01 | 0001829126-26-005986 | |
| 0001823239 | Item 1.01, Item 1.02, Item 2.03, Item 7.01, Item 9.01 | Yes | Item 1.01, Item 1.02, Item 2.03, Item 7.01, Item 9.01 | 0001823239-26-000049 | |
| 0001811935 | Item 5.07 | No | Item 5.07 | 0001811935-26-000046 | |
| 0001793659 | Item 5.07, Item 9.01 | No | Item 5.07, Item 9.01 | 0001793659-26-000042 | |
| 0001792781 | Item 5.07, Item 9.01 | No | Item 5.07, Item 9.01 | 0001792781-26-000027 | |
| 0001783398 | Item 5.07 | No | Item 5.07 | 0001783398-26-000092 | |
| 0001759138 | Item 7.01, Item 8.01, Item 9.01 | Yes | Item 7.01, Item 8.01, Item 9.01 | 0001759138-26-000030 | |
| 0001758766 | Item 5.07 | No | Item 5.07 | 0001758766-26-000059 | |
| 0001757073 | Item 5.02, Item 9.01 | No | Item 5.02, Item 9.01 | 0001757073-26-000051 | |
| 0001750155 | Item 1.01, Item 1.02, Item 3.02, Item 9.01 | No | Item 1.01, Item 1.02, Item 3.02, Item 9.01 | 0001750155-26-000094 | |
| 0001553788 | Item 7.01, Item 9.01 | Yes | Item 7.01, Item 9.01 | 0001731122-26-000810 | |
| 0001701756 | Item 1.01, Item 2.01, Item 9.01 | No | Item 1.01, Item 2.01, Item 9.01 | 0001731122-26-000807 | |
| 0001730168 | Item 2.02, Item 8.01, Item 9.01 | Yes | Item 2.02, Item 8.01, Item 9.01 | 0001730168-26-000051 | |
| 0001712184 | Item 7.01, Item 9.01 | No | Item 7.01, Item 9.01 | 0001712184-26-000104 | |
| 0001413891 | Item 1.01, Item 3.02, Item 9.01 | No | Item 1.01, Item 3.02, Item 9.01 | 0001683168-26-004501 | |
| 0001787740 | Item 5.07, Item 9.01 | No | Item 5.07, Item 9.01 | 0001683168-26-004481 | |
| 0000814586 | Item 8.01 | No | Item 8.01 | 0001683168-26-004480 | |
| 0001829794 | Item 1.01, Item 9.01 | No | Item 1.01, Item 9.01 | 0001683168-26-004479 | |
| 0000790526 | Item 8.01, Item 9.01 | Yes | Item 8.01, Item 9.01 | 0001683168-26-004475 | |
| 0001759186 | Item 9.01 | Yes | Item 9.01 | 0001683168-26-004425 | |
| 0001655210 | Item 5.02 | No | Item 5.02 | 0001655210-26-000042 | |
| 0000945114 | Item 5.07 | No | Item 5.07 | 0001628280-26-040522 | |
| 0000091576 | Item 8.01, Item 9.01 | Yes | Item 8.01, Item 9.01 | 0001628280-26-040502 | |
| 0001864943 | Item 5.07 | No | Item 5.07 | 0001628280-26-040469 | |
| 0001576885 | Item 5.07 | No | Item 5.07 | 0001628280-26-040447 | |
| 0001831097 | Item 5.07 | No | Item 5.07 | 0001628280-26-040370 | |
| 0001666071 | Item 3.01, Item 3.03, Item 9.01 | No | Item 3.01, Item 3.03, Item 9.01 | 0001628280-26-040351 | |
| 0001779128 | Item 5.07 | No | Item 5.07 | 0001628280-26-040342 | |
| 0001253689 | Item 5.07 | No | Item 5.07 | 0001628280-26-040051 | |
| 0000834365 | Item 7.01, Item 9.01 | Yes | Item 7.01, Item 9.01 | 0001628280-26-040048 | |
| 0001710155 | Item 7.01, Item 9.01 | No | Item 7.01, Item 9.01 | 0001628280-26-040046 | |
| 0001636651 | Item 5.02 | No | Item 5.02 | 0001628280-26-040038 | |
| 0000794367 | Item 2.02, Item 9.01 | Yes | Item 2.02, Item 9.01 | 0001628280-26-040037 | |
| 0002062583 | Item 2.02, Item 7.01, Item 9.01 | Yes | Item 2.02, Item 7.01, Item 9.01 | 0001628280-26-040036 | |
