AI Summary
Insight is generated from local SEC 13F metrics after the page loads.
Data Status
Generated at 2026-06-14T16:15:04+00:00. Open data refresh log.
Full Market Institution Ranking
Top 200 institutions by total SEC 13F value as filed across all securities.
| Rank | Institution | CIK | Category | SEC 13F value as filed | Holdings | Securities |
|---|---|---|---|---|---|---|
| 1 | BlackRock, Inc. | 0002012383 | 5,723,531,457,401 | 50,651 | 5,610 | |
| 2 | VANGUARD CAPITAL MANAGEMENT LLC | 0002100119 | 4,042,898,266,478 | 4,062 | 4,062 | |
| 3 | STATE STREET CORP | 0000093751 | 2,896,359,015,041 | 4,269 | 4,269 | |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 0002100121 | 1,914,090,912,542 | 3,094 | 3,094 | |
| 5 | FMR LLC | 0000315066 | 1,898,434,661,409 | 13,282 | 5,411 | |
| 6 | MORGAN STANLEY | 0000895421 | 1,659,786,624,056 | 45,985 | 8,287 | |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 0001214717 | 1,607,536,611,643 | 8,577 | 4,513 | |
| 8 | JPMORGAN CHASE & CO | 0000019617 | 1,557,139,501,048 | 33,063 | 7,499 | |
| 9 | BANK OF AMERICA CORP /DE/ | 0000070858 | 1,367,983,567,206 | 17,872 | 5,689 | |
| 10 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | 893,325,416,442 | 14,878 | 6,848 | |
| 11 | GOLDMAN SACHS GROUP INC | 0000886982 | 870,939,686,922 | 13,579 | 5,539 | |
| 12 | JANE STREET GROUP, LLC | 0001595888 | 777,217,056,890 | 19,058 | 6,792 | |
| 13 | NORTHERN TRUST CORP | 0000073124 | 756,584,776,538 | 19,864 | 4,396 | |
| 14 | Capital World Investors | 0001422849 | 732,939,702,989 | 620 | 620 | |
| 15 | UBS Group AG | 0001610520 | 666,317,424,467 | 22,771 | 9,112 | |
| 16 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0000884546 | 654,472,719,006 | 3,645 | 3,455 | |
| 17 | Invesco Ltd. | 0000914208 | 653,293,862,960 | 23,552 | 3,732 | |
| 18 | Capital Research Global Investors | 0001422848 | 644,560,214,942 | 459 | 459 | |
| 19 | CITADEL ADVISORS LLC | 0001423053 | 618,473,172,395 | 15,589 | 6,733 | |
| 20 | ROYAL BANK OF CANADA | 0001000275 | 570,144,452,000 | 25,608 | 7,000 | |
| 21 | Bank of New York Mellon Corp | 0001390777 | 543,905,795,593 | 33,728 | 4,175 | |
| 22 | WELLINGTON MANAGEMENT GROUP LLP | 0000902219 | 535,462,965,059 | 7,458 | 1,853 | |
| 23 | WELLS FARGO & COMPANY/MN | 0000072971 | 530,336,323,912 | 17,971 | 6,742 | |
| 24 | DIMENSIONAL FUND ADVISORS LP | 0000354204 | 481,393,484,929 | 13,635 | 3,215 | |
| 25 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 0000861177 | 480,979,588,152 | 19,242 | 3,807 | |
| 26 | Legal & General Group Plc | 0000764068 | 432,387,351,077 | 8,115 | 3,362 | |
| 27 | AMERIPRISE FINANCIAL INC | 0000820027 | 431,759,920,597 | 11,197 | 4,012 | |
| 28 | Capital International Investors | 0001562230 | 426,517,500,633 | 438 | 438 | |
| 29 | BARCLAYS PLC | 0000312069 | 416,251,795,927 | 12,241 | 4,325 | |
| 30 | FRANKLIN RESOURCES INC | 0000038777 | 408,304,941,435 | 14,782 | 3,147 | |
| 31 | VANGUARD FIDUCIARY TRUST CO | 0000933478 | 396,135,252,084 | 4,063 | 4,063 | |
| 32 | LPL Financial LLC | 0001403438 | 376,559,619,414 | 5,964 | 5,773 | |
| 33 | ENVESTNET ASSET MANAGEMENT INC | 0001407543 | 373,578,215,836 | 4,703 | 4,703 | |
| 34 | Nuveen, LLC | 0001871926 | 369,267,896,892 | 7,665 | 3,224 | |
| 35 | Amundi | 0001330387 | 367,104,449,326 | 5,406 | 2,033 | |
| 36 | RAYMOND JAMES FINANCIAL INC | 0000720005 | 324,416,575,405 | 13,521 | 5,172 | |
| 37 | ALLIANCEBERNSTEIN L.P. | 0001109448 | 308,814,873,835 | 3,251 | 3,228 | |
| 38 | DEUTSCHE BANK AG\ | 0000948046 | 302,654,388,471 | 13,982 | 3,591 | |
| 39 | Mirae Asset Global Investments Co., Ltd. | 0001569395 | 299,330,923,653 | 2,356 | 1,568 | |
| 40 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0000912938 | 297,515,992,264 | 3,996 | 946 | |
| 41 | Fisher Asset Management, LLC | 0000850529 | 294,892,645,875 | 1,016 | 1,016 | |
| 42 | Optiver Holding B.V. | 0001859606 | 286,145,979,190 | 2,301 | 2,301 | |
| 43 | IMC-Chicago, LLC | 0001452861 | 278,360,745,305 | 6,112 | 5,950 | |
| 44 | BANK OF MONTREAL /CAN/ | 0000927971 | 268,538,461,023 | 13,875 | 3,221 | |
| 45 | Berkshire Hathaway Inc | 0001067983 | 263,095,703,570 | 90 | 29 | |
| 46 | MILLENNIUM MANAGEMENT LLC | 0001273087 | 240,290,955,946 | 5,624 | 4,153 | |
| 47 | CITIGROUP INC | 0000831001 | 234,544,210,576 | 11,050 | 5,130 | |
| 48 | AQR CAPITAL MANAGEMENT LLC | 0001167557 | 218,373,976,700 | 20,832 | 3,739 | |
| 49 | CTC LLC | 0001445893 | 217,174,693,933 | 112 | 44 | |
| 50 | JANUS HENDERSON GROUP PLC | 0001274173 | 209,438,171,063 | 4,333 | 2,407 | |
| 51 | JONES FINANCIAL COMPANIES LLLP | 0000815917 | 208,074,644,811 | 5,771 | 4,724 | |
| 52 | BNP PARIBAS FINANCIAL MARKETS | 0001166588 | 205,808,838,912 | 17,681 | 5,044 | |
| 53 | AMERICAN CENTURY COMPANIES INC | 0000748054 | 194,272,707,761 | 2,830 | 2,830 | |
| 54 | HSBC HOLDINGS PLC | 0000873630 | 191,563,765,070 | 8,884 | 2,384 | |
| 55 | PRINCIPAL FINANCIAL GROUP INC | 0001126328 | 187,242,031,356 | 4,452 | 2,177 | |
| 56 | Vanguard Global Advisers, LLC | 0001811242 | 186,501,527,184 | 3,683 | 3,683 | |
| 57 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0001164508 | 184,751,608,360 | 1,810 | 1,810 | |
| 58 | Dodge & Cox | 0000200217 | 181,976,456,224 | 222 | 222 | |
| 59 | Swiss National Bank | 0001582202 | 173,794,645,390 | 2,301 | 2,301 | |
| 60 | PNC FINANCIAL SERVICES GROUP, INC. | 0000713676 | 173,208,242,438 | 17,145 | 5,160 | |
| 61 | D. E. Shaw & Co., Inc. | 0001009207 | 166,309,063,072 | 5,804 | 3,311 | |
| 62 | California Public Employees Retirement System | 0000919079 | 162,486,869,017 | 1,064 | 1,064 | |
| 63 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 0001141802 | 162,425,866,743 | 4,113 | 4,113 | |
| 64 | VICTORY CAPITAL MANAGEMENT INC | 0001040188 | 156,118,346,060 | 2,565 | 2,410 | |
| 65 | CANADA PENSION PLAN INVESTMENT BOARD | 0001283718 | 155,030,955,991 | 1,680 | 1,680 | |
| 66 | Sumitomo Mitsui Trust Group, Inc. | 0001475365 | 154,473,528,107 | 1,047 | 1,047 | |
| 67 | SIMPLEX TRADING, LLC | 0001488542 | 149,077,957,641 | 10,161 | 8,927 | |
| 68 | Mitsubishi UFJ Asset Management Co., Ltd. | 0001466546 | 148,963,755,717 | 1,618 | 1,618 | |
| 69 | Creative Planning | 0001540235 | 147,424,828,352 | 4,753 | 4,078 | |
| 70 | JENNISON ASSOCIATES LLC | 0000053417 | 145,414,174,219 | 780 | 562 | |
| 71 | FIRST TRUST ADVISORS LP | 0001125816 | 139,951,861,780 | 2,882 | 2,602 | |
| 72 | National Pension Service | 0001608046 | 131,679,039,771 | 562 | 562 | |
| 73 | NEUBERGER BERMAN GROUP LLC | 0001465109 | 131,405,810,688 | 3,889 | 2,157 | |
| 74 | FIL Ltd | 0000318989 | 128,745,647,808 | 1,826 | 1,103 | |
| 75 | PRIMECAP MANAGEMENT CO/CA/ | 0000763212 | 127,010,591,624 | 320 | 320 | |
| 76 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 0000315032 | 126,857,699,157 | 197 | 113 | |
| 77 | TWO SIGMA INVESTMENTS, LP | 0001179392 | 123,930,684,213 | 4,546 | 3,742 | |
| 78 | TD Asset Management Inc | 0001056053 | 123,246,079,294 | 1,702 | 1,230 | |
| 79 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0001086619 | 121,959,993,039 | 3,326 | 1,178 | |
| 80 | VANGUARD ASSET MANAGEMENT, Ltd | 0001680208 | 116,988,336,298 | 2,433 | 2,433 | |
| 81 | RHUMBLINE ADVISERS | 0001115418 | 116,896,704,389 | 4,151 | 4,151 | |
| 82 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0000928047 | 116,281,493,500 | 2,805 | 2,805 | |
| 83 | Clearbridge Investments, LLC | 0001348883 | 114,887,821,297 | 794 | 690 | |
| 84 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 0001694217 | 112,723,757,548 | 2,354 | 975 | |
| 85 | NATIONAL BANK OF CANADA /FI/ | 0000926171 | 111,519,109,286 | 5,484 | 2,933 | |
| 86 | STIFEL FINANCIAL CORP | 0000720672 | 108,790,749,397 | 8,981 | 3,624 | |
| 87 | 1832 Asset Management L.P. | 0000944388 | 108,781,236,673 | 647 | 647 | |
| 88 | SEI INVESTMENTS CO | 0000350894 | 108,447,233,183 | 6,108 | 3,228 | |
| 89 | NORDEA INVESTMENT MANAGEMENT AB | 0001218210 | 107,196,694,526 | 1,994 | 864 | |
| 90 | MARSHALL WACE, LLP | 0001318757 | 100,406,703,814 | 6,623 | 2,711 | |
| 91 | BAILLIE GIFFORD & CO | 0001088875 | 97,893,043,995 | 906 | 271 | |
| 92 | VOYA INVESTMENT MANAGEMENT LLC | 0001068837 | 96,095,926,027 | 3,717 | 2,348 | |
| 93 | Boston Partners | 0001386060 | 95,466,692,778 | 1,772 | 767 | |
| 94 | Allianz Asset Management GmbH | 0001535323 | 95,382,460,511 | 3,758 | 1,520 | |
| 95 | Swedbank AB | 0000946431 | 95,148,529,369 | 1,062 | 684 | |
| 96 | Pictet Asset Management Holding SA | 0001993888 | 94,789,815,111 | 2,102 | 2,095 | |
| 97 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0001081019 | 94,490,983,194 | 2,925 | 2,925 | |
| 98 | HighTower Advisors, LLC | 0001462245 | 94,218,797,148 | 3,796 | 3,796 | |
| 99 | Cetera Investment Advisers | 0001666741 | 94,004,697,745 | 4,790 | 4,675 | |
| 100 | Russell Investments Group, Ltd. | 0001692234 | 93,065,955,967 | 24,600 | 4,237 | |
| 101 | Qube Research & Technologies Ltd | 0001729829 | 89,928,222,411 | 3,481 | 2,803 | |
| 102 | Focus Partners Wealth | 0001542153 | 89,912,880,894 | 2,644 | 2,644 | |
| 103 | BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 1520354 | 86,140,846,164 | 4,052 | 2,258 | |
| 104 | Mariner, LLC | 0001373442 | 85,650,205,598 | 5,619 | 3,545 | |
| 105 | Squarepoint Ops LLC | 0001642575 | 85,117,008,073 | 4,190 | 2,758 | |
| 106 | LILLY ENDOWMENT INC | 0000316011 | 84,524,083,455 | 1 | 1 | |
| 107 | Belvedere Trading LLC | 0001632341 | 84,443,433,143 | 731 | 339 | |
| 108 | Sanders Capital, LLC | 0001508097 | 83,933,369,601 | 44 | 44 | |
| 109 | MACKENZIE FINANCIAL CORP | 0000919859 | 83,340,501,841 | 1,420 | 1,420 | |
| 110 | US BANCORP \DE\ | 0000036104 | 82,392,561,349 | 8,287 | 4,152 | |
| 111 | PRUDENTIAL FINANCIAL INC | 0001137774 | 81,206,414,524 | 3,576 | 2,401 | |
| 112 | Point72 Asset Management, L.P. | 0001603466 | 78,051,184,236 | 3,704 | 2,426 | |
| 113 | Balyasny Asset Management L.P. | 0001218710 | 77,093,441,351 | 3,117 | 2,150 | |
| 114 | HARRIS ASSOCIATES L P | 0000813917 | 75,031,782,060 | 224 | 156 | |
| 115 | CIBC Bancorp USA Inc. | 0001711924 | 74,393,235,462 | 4,157 | 1,751 | |
| 116 | LOOMIS SAYLES & CO L P | 0000312348 | 74,327,873,914 | 1,168 | 718 | |
| 117 | BROOKFIELD Corp /ON/ | 0001001085 | 74,228,217,585 | 136 | 132 | |
| 118 | TRUIST FINANCIAL CORP | 0000092230 | 74,180,050,177 | 5,223 | 2,774 | |
| 119 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 0001705339 | 73,736,046,921 | 4,399 | 3,122 | |
| 120 | COMMONWEALTH EQUITY SERVICES, LLC | 0000312272 | 71,592,020,525 | 4,299 | 4,299 | |
| 121 | NEW YORK STATE COMMON RETIREMENT FUND | 0000810265 | 71,577,517,831 | 3,132 | 3,132 | |
| 122 | Cerity Partners LLC | 0001566475 | 70,827,342,799 | 7,531 | 3,095 | |
| 123 | Robeco Institutional Asset Management B.V. | 0001418773 | 70,159,821,420 | 842 | 842 | |
| 124 | Corient Private Wealth LLC | 0001948780 | 69,895,294,073 | 3,546 | 2,838 | |
| 125 | TORONTO DOMINION BANK | 0000947263 | 69,732,163,985 | 3,578 | 1,795 | |
| 126 | OSAIC HOLDINGS, INC. | 0001677044 | 68,313,979,689 | 14,671 | 7,814 | |
| 127 | MERCER GLOBAL ADVISORS INC /ADV | 0000853758 | 67,578,596,810 | 3,217 | 3,217 | |
| 128 | ProShare Advisors LLC | 0001357955 | 67,535,558,474 | 1,865 | 1,865 | |
| 129 | Assenagon Asset Management S.A. | 0001546007 | 65,872,291,044 | 1,095 | 1,095 | |
| 130 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 0001165408 | 64,841,656,906 | 956 | 954 | |
| 131 | Baird Financial Group, Inc. | 0001648711 | 64,010,237,839 | 3,212 | 1,826 | |
| 132 | RENAISSANCE TECHNOLOGIES LLC | 0001037389 | 63,929,893,013 | 3,213 | 3,213 | |
| 133 | GQG Partners LLC | 0001697233 | 63,091,750,614 | 86 | 81 | |
| 134 | Caisse de depot et placement du Quebec | 0000898286 | 62,432,772,923 | 684 | 684 | |
| 135 | Artisan Partners Limited Partnership | 0001466153 | 62,335,996,024 | 334 | 330 | |
| 136 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 0001535845 | 62,211,976,305 | 1,469 | 1,455 | |
| 137 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0000067088 | 62,056,905,933 | 1 | 1 | |
| 138 | Aberdeen Group plc | 0001716774 | 61,936,415,681 | 1,806 | 931 | |
| 139 | FEDERATED HERMES, INC. | 0001056288 | 61,485,227,501 | 3,984 | 2,049 | |
| 140 | CIBC WORLD MARKET INC. | 0001421224 | 61,260,236,302 | 1,463 | 1,399 | |
| 141 | BROWN ADVISORY INC | 0001345929 | 60,855,593,549 | 2,375 | 1,393 | |
| 142 | LAZARD ASSET MANAGEMENT LLC | 0001207017 | 60,784,301,838 | 2,050 | 1,846 | |
| 143 | Walleye Trading LLC | 0001388391 | 60,013,284,012 | 4,047 | 1,602 | |
| 144 | Quantinno Capital Management LP | 0001759654 | 59,922,887,332 | 3,297 | 3,281 | |
| 145 | Allspring Global Investments Holdings, LLC | 0001890906 | 59,676,613,503 | 3,465 | 1,755 | |
| 146 | AVIVA PLC | 0001140022 | 59,606,790,996 | 844 | 844 | |
| 147 | ALKEON CAPITAL MANAGEMENT LLC | 0001230239 | 59,503,109,540 | 188 | 90 | |
| 148 | First Eagle Investment Management, LLC | 0001325447 | 58,999,944,938 | 602 | 424 | |
| 149 | NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 0000921739 | 58,388,584,000 | 1,471 | 1,232 | |
| 150 | Universal- Beteiligungs- und Servicegesellschaft mbH | 0002057170 | 58,120,645,221 | 2,069 | 2,063 | |
| 151 | CAPSTONE INVESTMENT ADVISORS, LLC | 0001426196 | 57,413,662,700 | 1,558 | 1,002 | |
| 152 | CAPTRUST FINANCIAL ADVISORS | 0001512024 | 57,304,848,941 | 3,116 | 2,931 | |
| 153 | BANK OF NOVA SCOTIA | 0000009631 | 57,223,782,631 | 1,391 | 1,007 | |
| 154 | Rockefeller Capital Management L.P. | 0001739439 | 56,396,064,511 | 11,499 | 4,684 | |
| 155 | Man Group plc | 0001637460 | 55,119,838,171 | 3,748 | 2,090 | |
| 156 | FIFTH THIRD BANCORP | 0000035527 | 54,720,122,903 | 4,303 | 4,300 | |
| 157 | TUDOR INVESTMENT CORP ET AL | 0000923093 | 53,874,158,257 | 3,515 | 2,135 | |
| 158 | Ensign Peak Advisors, Inc | 0001454984 | 53,670,207,280 | 1,708 | 1,708 | |
| 159 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 0000938076 | 53,395,137,532 | 2,063 | 2,063 | |
| 160 | GROUP ONE TRADING LLC | 0000932540 | 52,178,973,769 | 8,022 | 7,822 | |
| 161 | Soroban Capital Partners LP | 0001517857 | 51,797,298,753 | 30 | 27 | |
| 162 | Financial Engines Advisors L.L.C. | 0001420473 | 49,249,848,653 | 530 | 530 | |
| 163 | Rakuten Investment Management, Inc. | 0002062680 | 49,190,635,342 | 509 | 464 | |
| 164 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 0001632972 | 49,100,787,769 | 3,722 | 3,569 | |
| 165 | ASSETMARK, INC | 0001344551 | 49,039,977,671 | 3,443 | 3,443 | |
| 166 | Korea Investment CORP | 0001441689 | 48,269,700,182 | 688 | 688 | |
| 167 | Aristotle Capital Management, LLC | 0000860644 | 47,775,978,631 | 191 | 191 | |
| 168 | ROYAL LONDON ASSET MANAGEMENT LTD | 0000863748 | 47,684,943,061 | 688 | 688 | |
| 169 | Tidal Investments LLC | 0001600064 | 47,420,125,963 | 3,224 | 2,028 | |
| 170 | Zurcher Kantonalbank (Zurich Cantonalbank) | 0001368163 | 45,964,532,460 | 2,557 | 2,544 | |
| 171 | Wealthfront Advisers LLC | 0001763921 | 45,560,957,730 | 1,076 | 1,076 | |
| 172 | LMR Partners LLP | 0001578621 | 45,431,281,799 | 1,745 | 1,123 | |
| 173 | TCI FUND MANAGEMENT LTD | 0001647251 | 45,170,870,798 | 10 | 10 | |
| 174 | AKUNA SECURITIES LLC | 0001529090 | 44,137,360,696 | 32 | 32 | |
| 175 | WCM INVESTMENT MANAGEMENT, LLC | 0001061186 | 43,812,770,555 | 291 | 263 | |
| 176 | STATE OF WISCONSIN INVESTMENT BOARD | 0000854157 | 43,696,360,189 | 2,491 | 2,488 | |
| 177 | Connor, Clark & Lunn Investment Management Ltd. | 0001596800 | 43,404,014,372 | 1,526 | 1,526 | |
| 178 | Ninety One UK Ltd | 0001418329 | 43,125,073,401 | 237 | 237 | |
| 179 | PEAK6 LLC | 0001389958 | 42,606,926,063 | 2,703 | 1,355 | |
| 180 | DANSKE BANK A/S | 0000800177 | 41,511,520,356 | 2,101 | 1,178 | |
| 181 | Holocene Advisors, LP | 0001700574 | 41,459,900,091 | 797 | 794 | |
| 182 | CIBC Asset Management Inc | 0001021926 | 40,917,592,531 | 1,372 | 1,372 | |
| 183 | Newport Trust Company, LLC | 0001722329 | 40,727,980,409 | 64 | 64 | |
| 184 | Mitsubishi UFJ Trust & Banking Corp | 0001462160 | 40,558,152,034 | 1,721 | 1,097 | |
| 185 | Grantham, Mayo, Van Otterloo & Co. LLC | 0001352662 | 39,095,353,375 | 628 | 628 | |
| 186 | Fayez Sarofim & Co | 0000937729 | 39,083,555,313 | 536 | 294 | |
| 187 | Pacer Advisors, Inc. | 0001616667 | 38,798,024,661 | 3,680 | 2,537 | |
| 188 | NOMURA ASSET MANAGEMENT CO LTD | 0001055964 | 38,773,413,242 | 2,291 | 1,730 | |
| 189 | Parallax Volatility Advisers, L.P. | 0001521001 | 38,559,408,297 | 1,428 | 766 | |
| 190 | Empower Advisory Group, LLC | 0001978885 | 38,522,644,623 | 511 | 510 | |
| 191 | CREDIT AGRICOLE S A | 0001191672 | 38,088,593,510 | 2,907 | 1,083 | |
| 192 | CWM, LLC | 0001535847 | 38,053,797,820 | 5,738 | 5,645 | |
| 193 | NOMURA HOLDINGS INC | 0001163653 | 37,713,188,553 | 2,179 | 1,148 | |
| 194 | FIRST MANHATTAN CO. LLC. | 0000728083 | 36,062,448,392 | 753 | 753 | |
| 195 | MML INVESTORS SERVICES, LLC | 0000701059 | 36,058,228,958 | 2,995 | 2,995 | |
| 196 | VIKING GLOBAL INVESTORS LP | 0001103804 | 35,748,670,967 | 77 | 77 | |
| 197 | Alyeska Investment Group, L.P. | 0001453072 | 35,379,688,735 | 605 | 605 | |
| 198 | BLAIR WILLIAM & CO/IL | 0000902367 | 34,895,892,190 | 1,922 | 1,922 | |
| 199 | STOREBRAND ASSET MANAGEMENT AS | 0001685676 | 34,792,008,948 | 773 | 773 | |
| 200 | Daiwa Securities Group Inc. | 0001481045 | 34,783,419,593 | 1,642 | 1,115 | |
| Displayed top 200 total | 53,632,246,954,365 | 1,057,854 | 493,167 |
Full Market Anomaly Radar
Full Market Live Filing Signals
AI Summary
Insight is generated from local SEC 13F metrics after the page loads.
当前 live overlay 已被正式季度数据覆盖,以下仅为解析层补充信号。
| Score | Form | Accepted | Institution | CIK | Ticker | Security | Live value | Baseline value | Change | Status | Reason | SEC URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | STATE STR SPDR S&P 500 ETF T | 60,734,667,294 | 60,734,667,294 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | STATE STR SPDR S&P 500 ETF T | 44,419,847,850 | 44,419,847,850 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | INVESCO QQQ TR | 23,158,481,730 | 23,158,481,730 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | INVESCO QQQ TR | 20,871,636,852 | 20,871,636,852 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | SPDR GOLD TR | 12,554,485,272 | 12,554,485,272 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | ISHARES TR | 11,413,332,000 | 11,413,332,000 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | SPDR GOLD TR | 8,234,674,875 | 8,234,674,875 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | ISHARES TR | 6,573,339,200 | 6,573,339,200 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | TESLA INC | 5,984,543,025 | 5,984,543,025 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | ON SEMICONDUCTOR CORP | 5,501,319,552 | 5,501,319,552 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | NVIDIA CORPORATION | 4,285,321,920 | 4,285,321,920 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | NVIDIA CORPORATION | 3,828,341,600 | 3,828,341,600 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | TESLA INC | 3,348,612,475 | 3,348,612,475 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | STATE STR SPDR DOW JONES IND | 3,100,640,179 | 3,100,640,179 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | ON SEMICONDUCTOR CORP | 2,921,459,904 | 2,921,459,904 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | ISHARES SILVER TR | 2,621,911,362 | 2,621,911,362 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | MICROSOFT CORP | 1,969,600,536 | 1,969,600,536 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | ISHARES SILVER TR | 1,922,317,982 | 1,922,317,982 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | META PLATFORMS INC | 1,835,164,188 | 1,835,164,188 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
| 50 | 13F-HR/A | 2026-06-02T17:22:16-04:00 | Optiver Holding B.V. | 0001859606 | NAN | MICRON TECHNOLOGY INC | 1,828,727,920 | 1,828,727,920 | 0 | Flat | Flat; amendment | https://www.sec.gov/Archives/edgar/data/1859606/000185960626000004/0001859606-26-000004-index.htm |
