Period2025-12-31
Displayed institutions200
Top 200 total value55,282,450,697,757
Holding rows1,044,879
Securities470,357
Data Status
Latest period2025-12-31
Selected period2025-12-31
Effective filings8,636
Holding rows3,211,271
Securities33,062
Mapped CUSIPs8
China/HK whitelist21 / 22
Generated at 2026-05-31T10:51:54+00:00. Open data refresh log.
Full Market Institution Ranking
Top 200 institutions by total SEC 13F value as filed across all securities.
| Rank | Institution | CIK | Category | SEC 13F value as filed | Holdings | Securities |
|---|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 0000102909 | 6,897,676,080,637 | 17,686 | 4,329 | |
| 2 | BlackRock, Inc. | 0002012383 | 5,916,347,916,984 | 50,216 | 5,487 | |
| 3 | STATE STREET CORP | 0000093751 | 2,980,911,055,209 | 4,288 | 4,288 | |
| 4 | FMR LLC | 0000315066 | 1,961,271,425,547 | 13,225 | 5,414 | |
| 5 | MORGAN STANLEY | 0000895421 | 1,674,996,068,266 | 45,420 | 8,196 | |
| 6 | GEODE CAPITAL MANAGEMENT, LLC | 0001214717 | 1,620,441,726,706 | 8,528 | 4,469 | |
| 7 | JPMORGAN CHASE & CO | 0000019617 | 1,592,803,635,626 | 31,795 | 7,406 | |
| 8 | BANK OF AMERICA CORP /DE/ | 0000070858 | 1,374,727,207,342 | 28,105 | 7,279 | |
| 9 | NORGES BANK | 0001374170 | 934,755,639,394 | 1,577 | 1,577 | |
| 10 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | 868,031,753,979 | 13,927 | 6,420 | |
| 11 | GOLDMAN SACHS GROUP INC | 0000886982 | 811,112,828,977 | 13,034 | 5,368 | |
| 12 | NORTHERN TRUST CORP | 0000073124 | 784,379,399,994 | 20,753 | 4,449 | |
| 13 | Capital World Investors | 0001422849 | 735,299,355,771 | 574 | 574 | |
| 14 | CITADEL ADVISORS LLC | 0001423053 | 665,872,168,045 | 15,403 | 6,510 | |
| 15 | JANE STREET GROUP, LLC | 0001595888 | 662,115,964,674 | 17,120 | 6,563 | |
| 16 | Invesco Ltd. | 0000914208 | 652,195,086,400 | 23,487 | 3,739 | |
| 17 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0000884546 | 643,566,271,289 | 3,592 | 3,456 | |
| 18 | Capital International Investors | 0001562230 | 637,974,701,306 | 454 | 454 | |
| 19 | UBS Group AG | 0001610520 | 616,682,639,290 | 24,019 | 9,085 | |
| 20 | ROYAL BANK OF CANADA | 0001000275 | 614,691,729,000 | 29,040 | 6,949 | |
| 21 | WELLINGTON MANAGEMENT GROUP LLP | 0000902219 | 570,656,014,881 | 7,580 | 1,878 | |
| 22 | Bank of New York Mellon Corp | 0001390777 | 567,686,253,020 | 33,189 | 4,159 | |
| 23 | WELLS FARGO & COMPANY/MN | 0000072971 | 549,076,149,567 | 17,860 | 6,694 | |
| 24 | Capital Research Global Investors | 0001422848 | 541,732,783,094 | 434 | 434 | |
| 25 | DIMENSIONAL FUND ADVISORS LP | 0000354204 | 476,724,133,909 | 13,709 | 3,240 | |
| 26 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 0000861177 | 472,968,483,625 | 18,619 | 3,285 | |
| 27 | Legal & General Group Plc | 0000764068 | 450,910,217,939 | 8,170 | 3,388 | |
| 28 | AMERIPRISE FINANCIAL INC | 0000820027 | 442,510,554,031 | 11,224 | 4,056 | |
| 29 | BARCLAYS PLC | 0000312069 | 416,707,340,414 | 9,988 | 4,328 | |
| 30 | FRANKLIN RESOURCES INC | 0000038777 | 407,592,897,213 | 14,263 | 3,088 | |
| 31 | Nuveen, LLC | 0001871926 | 381,899,026,358 | 7,671 | 3,250 | |
| 32 | Amundi | 0001330387 | 367,994,756,112 | 5,068 | 1,835 | |
| 33 | LPL Financial LLC | 0001403438 | 366,181,023,834 | 5,869 | 5,658 | |
| 34 | ENVESTNET ASSET MANAGEMENT INC | 0001407543 | 337,094,825,788 | 4,439 | 4,439 | |
| 35 | RAYMOND JAMES FINANCIAL INC | 0000720005 | 321,406,094,145 | 13,038 | 5,060 | |
| 36 | ALLIANCEBERNSTEIN L.P. | 0001109448 | 316,671,809,657 | 3,258 | 3,235 | |
| 37 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0000912938 | 310,120,832,326 | 3,918 | 916 | |
| 38 | DEUTSCHE BANK AG\ | 0000948046 | 307,090,128,463 | 14,052 | 3,594 | |
| 39 | Fisher Asset Management, LLC | 0000850529 | 292,994,292,134 | 1,017 | 1,017 | |
| 40 | BANK OF MONTREAL /CAN/ | 0000927971 | 288,733,290,837 | 13,531 | 3,181 | |
| 41 | IMC-Chicago, LLC | 0001452861 | 275,424,800,165 | 4,278 | 4,197 | |
| 42 | Berkshire Hathaway Inc | 0001067983 | 274,160,086,701 | 110 | 42 | |
| 43 | Optiver Holding B.V. | 0001859606 | 268,814,260,748 | 2,497 | 2,451 | |
| 44 | MILLENNIUM MANAGEMENT LLC | 0001273087 | 237,791,015,622 | 5,950 | 4,328 | |
| 45 | CITIGROUP INC | 0000831001 | 226,580,271,906 | 12,467 | 5,179 | |
| 46 | JANUS HENDERSON GROUP PLC | 0001274173 | 223,305,374,575 | 4,350 | 2,406 | |
| 47 | BNP PARIBAS FINANCIAL MARKETS | 0001166588 | 220,693,721,226 | 20,276 | 4,902 | |
| 48 | CTC LLC | 0001445893 | 204,887,432,602 | 154 | 60 | |
| 49 | AMERICAN CENTURY COMPANIES INC | 0000748054 | 198,966,293,138 | 2,811 | 2,811 | |
| 50 | PRINCIPAL FINANCIAL GROUP INC | 0001126328 | 195,864,471,841 | 4,456 | 2,182 | |
| 51 | AQR CAPITAL MANAGEMENT LLC | 0001167557 | 190,628,430,568 | 16,934 | 3,562 | |
| 52 | Dodge & Cox | 0000200217 | 185,255,649,932 | 222 | 222 | |
| 53 | PNC Financial Services Group, Inc. | 0000713676 | 183,109,843,854 | 17,135 | 5,153 | |
| 54 | D. E. Shaw & Co., Inc. | 0001009207 | 182,424,024,893 | 5,839 | 3,260 | |
| 55 | SIMPLEX TRADING, LLC | 0001488542 | 177,415,580,964 | 9,381 | 8,343 | |
| 56 | VICTORY CAPITAL MANAGEMENT INC | 0001040188 | 177,199,078,653 | 2,583 | 2,421 | |
| 57 | California Public Employees Retirement System | 0000919079 | 174,896,518,839 | 1,086 | 1,086 | |
| 58 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0001164508 | 170,739,483,995 | 1,808 | 1,808 | |
| 59 | Sumitomo Mitsui Trust Group, Inc. | 0001475365 | 170,274,749,858 | 1,049 | 1,049 | |
| 60 | Swiss National Bank | 0001582202 | 168,006,575,072 | 2,311 | 2,311 | |
| 61 | JENNISON ASSOCIATES LLC | 0000053417 | 166,565,914,829 | 798 | 574 | |
| 62 | JONES FINANCIAL COMPANIES LLLP | 0000815917 | 164,022,663,265 | 5,434 | 4,419 | |
| 63 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 0001141802 | 158,118,171,945 | 4,007 | 4,007 | |
| 64 | CANADA PENSION PLAN INVESTMENT BOARD | 0001283718 | 149,516,294,752 | 1,971 | 1,971 | |
| 65 | Mitsubishi UFJ Asset Management Co., Ltd. | 0001466546 | 147,504,538,704 | 1,626 | 1,626 | |
| 66 | Creative Planning | 0001540235 | 139,705,144,107 | 4,593 | 3,875 | |
| 67 | FIRST TRUST ADVISORS LP | 0001125816 | 137,596,160,748 | 2,910 | 2,624 | |
| 68 | National Pension Service | 0001608046 | 135,066,881,342 | 561 | 561 | |
| 69 | NEUBERGER BERMAN GROUP LLC | 0001465109 | 134,336,752,013 | 3,617 | 2,104 | |
| 70 | FIL Ltd | 0000318989 | 133,598,822,485 | 1,705 | 1,017 | |
| 71 | PRIMECAP MANAGEMENT CO/CA/ | 0000763212 | 132,110,156,202 | 319 | 319 | |
| 72 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0001086619 | 131,912,019,381 | 3,250 | 1,142 | |
| 73 | 1832 Asset Management L.P. | 0000944388 | 131,305,708,384 | 687 | 687 | |
| 74 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 0000315032 | 127,325,077,550 | 200 | 115 | |
| 75 | Clearbridge Investments, LLC | 0001348883 | 124,902,213,917 | 800 | 697 | |
| 76 | TD Asset Management Inc | 0001056053 | 124,298,903,924 | 1,686 | 1,232 | |
| 77 | RHUMBLINE ADVISERS | 0001115418 | 123,694,935,292 | 4,187 | 4,187 | |
| 78 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0000928047 | 121,696,840,391 | 2,850 | 2,850 | |
| 79 | BAILLIE GIFFORD & CO | 0001088875 | 120,341,270,939 | 902 | 266 | |
| 80 | NORDEA INVESTMENT MANAGEMENT AB | 0001218210 | 116,449,456,925 | 1,984 | 859 | |
| 81 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 0001694217 | 115,785,521,105 | 2,288 | 960 | |
| 82 | STIFEL FINANCIAL CORP | 0000720672 | 111,168,609,412 | 9,512 | 3,565 | |
| 83 | NATIONAL BANK OF CANADA /FI/ | 0000926171 | 109,988,684,910 | 5,428 | 2,868 | |
| 84 | MARSHALL WACE, LLP | 0001318757 | 109,852,427,961 | 6,074 | 2,540 | |
| 85 | Swedbank AB | 0000946431 | 103,370,103,329 | 1,054 | 681 | |
| 86 | Pictet Asset Management Holding SA | 0001993888 | 103,045,813,462 | 2,082 | 2,072 | |
| 87 | VOYA INVESTMENT MANAGEMENT LLC | 0001068837 | 101,445,969,202 | 3,807 | 2,408 | |
| 88 | SEI INVESTMENTS CO | 0000350894 | 101,309,366,864 | 6,077 | 3,118 | |
| 89 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0001081019 | 99,963,517,356 | 3,054 | 3,054 | |
| 90 | LILLY ENDOWMENT INC | 0000316011 | 99,075,303,735 | 1 | 1 | |
| 91 | Allianz Asset Management GmbH | 0001535323 | 98,877,450,823 | 3,553 | 1,514 | |
| 92 | Qube Research & Technologies Ltd | 0001729829 | 98,444,689,024 | 3,633 | 2,943 | |
| 93 | Boston Partners | 0001386060 | 96,582,749,037 | 1,747 | 753 | |
| 94 | Squarepoint Ops LLC | 0001642575 | 93,984,411,115 | 4,187 | 2,698 | |
| 95 | Belvedere Trading LLC | 0001632341 | 93,116,093,158 | 857 | 384 | |
| 96 | Russell Investments Group, Ltd. | 0001692234 | 91,824,191,614 | 25,140 | 4,179 | |
| 97 | Cetera Investment Advisers | 0001666741 | 91,495,772,866 | 4,685 | 4,596 | |
| 98 | HighTower Advisors, LLC | 0001462245 | 91,436,983,327 | 3,644 | 3,644 | |
| 99 | Point72 Asset Management, L.P. | 0001603466 | 89,421,368,731 | 3,862 | 2,549 | |
| 100 | Focus Partners Wealth | 0001542153 | 87,743,004,376 | 2,645 | 2,645 | |
| 101 | Sanders Capital, LLC | 0001508097 | 86,819,838,720 | 44 | 44 | |
| 102 | US BANCORP \DE\ | 0000036104 | 85,348,444,232 | 9,649 | 4,020 | |
| 103 | MACKENZIE FINANCIAL CORP | 0000919859 | 84,433,389,035 | 1,666 | 1,650 | |
| 104 | Mariner, LLC | 0001373442 | 83,988,566,666 | 5,567 | 3,524 | |
| 105 | LOOMIS SAYLES & CO L P | 0000312348 | 82,951,227,562 | 1,124 | 695 | |
| 106 | PRUDENTIAL FINANCIAL INC | 0001137774 | 82,812,583,602 | 3,402 | 2,208 | |
| 107 | BROOKFIELD Corp /ON/ | 0001001085 | 80,757,127,828 | 134 | 129 | |
| 108 | HARRIS ASSOCIATES L P | 0000813917 | 79,121,382,151 | 228 | 167 | |
| 109 | Balyasny Asset Management L.P. | 0001218710 | 78,776,702,306 | 3,338 | 2,224 | |
| 110 | Corient Private Wealth LLC | 0001948780 | 75,225,923,054 | 5,244 | 2,672 | |
| 111 | NOMURA HOLDINGS INC | 0001163653 | 75,144,025,197 | 2,405 | 1,250 | |
| 112 | COMMONWEALTH EQUITY SERVICES, LLC | 0000312272 | 75,011,150,787 | 4,271 | 4,271 | |
| 113 | TRUIST FINANCIAL CORP | 0000092230 | 74,995,985,062 | 5,167 | 2,735 | |
| 114 | NEW YORK STATE COMMON RETIREMENT FUND | 0000810265 | 74,930,701,866 | 3,177 | 3,177 | |
| 115 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 0001632972 | 73,731,407,825 | 3,925 | 3,627 | |
| 116 | Assenagon Asset Management S.A. | 0001546007 | 72,640,839,168 | 1,143 | 1,143 | |
| 117 | BROWN ADVISORY INC | 0001345929 | 71,677,853,158 | 2,914 | 1,381 | |
| 118 | TWO SIGMA INVESTMENTS, LP | 0001179392 | 70,897,743,818 | 4,041 | 3,534 | |
| 119 | Robeco Institutional Asset Management B.V. | 0001418773 | 70,216,331,503 | 824 | 824 | |
| 120 | Walleye Trading LLC | 0001388391 | 70,137,572,336 | 4,248 | 1,692 | |
| 121 | Cerity Partners LLC | 0001566475 | 68,622,311,570 | 6,772 | 2,852 | |
| 122 | OSAIC HOLDINGS, INC. | 0001677044 | 68,437,360,671 | 15,151 | 7,830 | |
| 123 | TORONTO DOMINION BANK | 0000947263 | 67,752,676,486 | 3,471 | 1,736 | |
| 124 | BANK OF NOVA SCOTIA | 0000009631 | 67,540,707,536 | 1,439 | 1,022 | |
| 125 | MITSUBISHI UFJ FINANCIAL GROUP INC | 0000067088 | 66,943,929,698 | 1 | 1 | |
| 126 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 0001705339 | 66,858,858,420 | 4,364 | 3,109 | |
| 127 | Artisan Partners Limited Partnership | 0001466153 | 66,793,263,493 | 341 | 326 | |
| 128 | NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 0000921739 | 66,307,176,068 | 1,459 | 1,235 | |
| 129 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 0001165408 | 66,075,303,576 | 905 | 905 | |
| 130 | MERCER GLOBAL ADVISORS INC /ADV | 0000853758 | 65,601,240,074 | 2,840 | 2,840 | |
| 131 | Aberdeen Group plc | 0001716774 | 64,591,025,794 | 1,802 | 936 | |
| 132 | RENAISSANCE TECHNOLOGIES LLC | 0001037389 | 64,461,244,358 | 3,185 | 3,185 | |
| 133 | Baird Financial Group, Inc. | 0001648711 | 64,152,069,881 | 3,138 | 1,786 | |
| 134 | ALKEON CAPITAL MANAGEMENT LLC | 0001230239 | 63,132,237,911 | 201 | 98 | |
| 135 | CIBC WORLD MARKET INC. | 0001421224 | 62,020,882,089 | 1,437 | 1,350 | |
| 136 | Allspring Global Investments Holdings, LLC | 0001890906 | 61,731,582,431 | 3,364 | 1,690 | |
| 137 | Universal- Beteiligungs- und Servicegesellschaft mbH | 0002057170 | 61,603,550,417 | 2,054 | 2,053 | |
| 138 | GQG Partners LLC | 0001697233 | 60,716,698,512 | 90 | 87 | |
| 139 | FEDERATED HERMES, INC. | 0001056288 | 59,855,075,501 | 3,963 | 2,063 | |
| 140 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 0001535845 | 59,787,234,734 | 1,367 | 1,359 | |
| 141 | AVIVA PLC | 0001140022 | 59,300,748,724 | 870 | 870 | |
| 142 | CIBC Private Wealth Group LLC | 0001298088 | 59,158,508,421 | 3,694 | 3,397 | |
| 143 | LAZARD ASSET MANAGEMENT LLC | 0001207017 | 59,022,164,309 | 2,068 | 1,834 | |
| 144 | Caisse de depot et placement du Quebec | 0000898286 | 58,951,531,674 | 540 | 540 | |
| 145 | Man Group plc | 0001637460 | 58,828,069,215 | 3,441 | 1,976 | |
| 146 | FULLER & THALER ASSET MANAGEMENT, INC. | 0001082327 | 58,706,185,173 | 995 | 498 | |
| 147 | GROUP ONE TRADING LLC | 0000932540 | 57,279,335,595 | 8,559 | 8,343 | |
| 148 | First Eagle Investment Management, LLC | 0001325447 | 56,821,944,043 | 597 | 423 | |
| 149 | ProShare Advisors LLC | 0001357955 | 56,661,106,335 | 2,034 | 2,034 | |
| 150 | Ensign Peak Advisors, Inc | 0001454984 | 56,616,871,829 | 1,685 | 1,685 | |
| 151 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 0000938076 | 56,516,439,580 | 2,073 | 2,073 | |
| 152 | Rockefeller Capital Management L.P. | 0001739439 | 55,546,666,388 | 7,371 | 4,673 | |
| 153 | TUDOR INVESTMENT CORP ET AL | 0000923093 | 54,034,308,697 | 3,423 | 2,090 | |
| 154 | PEAK6 LLC | 0001389958 | 53,755,469,011 | 2,826 | 1,412 | |
| 155 | TCI FUND MANAGEMENT LTD | 0001647251 | 53,648,816,254 | 9 | 9 | |
| 156 | LMR Partners LLP | 0001578621 | 53,137,748,266 | 1,908 | 1,072 | |
| 157 | Financial Engines Advisors L.L.C. | 0001420473 | 52,779,494,118 | 539 | 539 | |
| 158 | CAPTRUST FINANCIAL ADVISORS | 0001512024 | 52,574,530,447 | 2,736 | 2,735 | |
| 159 | TWO SIGMA ADVISERS, LP | 0001478735 | 51,433,080,635 | 2,329 | 2,329 | |
| 160 | CAPSTONE INVESTMENT ADVISORS, LLC | 0001426196 | 51,086,110,079 | 1,530 | 939 | |
| 161 | Korea Investment CORP | 0001441689 | 50,800,916,427 | 692 | 692 | |
| 162 | Parallax Volatility Advisers, L.P. | 0001521001 | 50,701,424,897 | 1,605 | 820 | |
| 163 | Aristotle Capital Management, LLC | 0000860644 | 49,959,216,827 | 192 | 192 | |
| 164 | Quantinno Capital Management LP | 0001759654 | 49,793,335,029 | 3,160 | 3,144 | |
| 165 | ASSETMARK, INC | 0001344551 | 49,036,837,331 | 3,370 | 3,370 | |
| 166 | WCM INVESTMENT MANAGEMENT, LLC | 0001061186 | 48,567,796,451 | 241 | 241 | |
| 167 | Holocene Advisors, LP | 0001700574 | 47,620,213,127 | 727 | 725 | |
| 168 | ROYAL LONDON ASSET MANAGEMENT LTD | 0000863748 | 47,526,628,831 | 702 | 702 | |
| 169 | Ninety One UK Ltd | 0001418329 | 46,642,326,608 | 225 | 225 | |
| 170 | Zurcher Kantonalbank (Zurich Cantonalbank) | 0001368163 | 46,339,405,990 | 2,545 | 2,537 | |
| 171 | Wealthfront Advisers LLC | 0001763921 | 44,745,373,623 | 1,052 | 1,052 | |
| 172 | STATE OF WISCONSIN INVESTMENT BOARD | 0000854157 | 44,740,837,260 | 2,365 | 2,365 | |
| 173 | CREDIT AGRICOLE S A | 0001191672 | 44,040,705,115 | 2,791 | 1,074 | |
| 174 | DANSKE BANK A/S | 0000800177 | 42,999,054,980 | 2,424 | 1,559 | |
| 175 | Tidal Investments LLC | 0001600064 | 42,137,551,119 | 2,982 | 1,851 | |
| 176 | Mitsubishi UFJ Trust & Banking Corp | 0001462160 | 42,100,057,372 | 1,557 | 1,088 | |
| 177 | Newport Trust Company, LLC | 0001722329 | 41,793,572,918 | 64 | 64 | |
| 178 | TIAA TRUST, NATIONAL ASSOCIATION | 0001997405 | 41,720,738,230 | 914 | 680 | |
| 179 | Fayez Sarofim & Co | 0000937729 | 41,664,282,828 | 551 | 297 | |
| 180 | CIBC Asset Management Inc | 0001021926 | 41,424,577,236 | 1,366 | 1,366 | |
| 181 | MASTERCARD FOUNDATION ASSET MANAGEMENT CORP | 0002006397 | 41,099,579,531 | 3 | 3 | |
| 182 | MML INVESTORS SERVICES, LLC | 0000701059 | 41,048,602,798 | 3,037 | 3,037 | |
| 183 | Woodbridge Co Ltd | 0001397960 | 40,536,364,082 | 77 | 77 | |
| 184 | COATUE MANAGEMENT LLC | 0001135730 | 39,962,643,007 | 257 | 52 | |
| 185 | NOMURA ASSET MANAGEMENT CO LTD | 0001055964 | 39,506,039,644 | 2,281 | 1,714 | |
| 186 | Pacer Advisors, Inc. | 0001616667 | 39,146,813,409 | 3,830 | 3,828 | |
| 187 | Grantham, Mayo, Van Otterloo & Co. LLC | 0001352662 | 39,121,605,766 | 654 | 653 | |
| 188 | PARNASSUS INVESTMENTS, LLC | 0000948669 | 38,560,917,530 | 138 | 138 | |
| 189 | Connor, Clark & Lunn Investment Management Ltd. | 0001596800 | 38,130,615,482 | 1,508 | 1,508 | |
| 190 | FIRST MANHATTAN CO. LLC. | 0000728083 | 38,087,278,952 | 729 | 729 | |
| 191 | VIKING GLOBAL INVESTORS LP | 0001103804 | 37,677,848,898 | 76 | 76 | |
| 192 | BLAIR WILLIAM & CO/IL | 0000902367 | 37,259,505,965 | 1,920 | 1,867 | |
| 193 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 0001021223 | 37,258,246,458 | 1,256 | 1,017 | |
| 194 | Empower Advisory Group, LLC | 0001978885 | 37,032,935,185 | 501 | 501 | |
| 195 | Chevy Chase Trust Holdings, LLC | 0001462020 | 37,017,516,445 | 1,152 | 638 | |
| 196 | BAMCO INC /NY/ | 0001017918 | 36,910,805,474 | 327 | 327 | |
| 197 | Bank Julius Baer & Co. Ltd, Zurich | 0001544599 | 36,244,543,799 | 644 | 644 | |
| 198 | Mirae Asset Global Investments Co., Ltd. | 0001569395 | 36,035,554,673 | 2,364 | 1,643 | |
| 199 | CAPITAL FUND MANAGEMENT S.A. | 0001323645 | 35,989,007,474 | 2,325 | 1,197 | |
| 200 | Asset Management One Co., Ltd. | 0001068855 | 35,965,881,660 | 939 | 939 | |
| Displayed top 200 total | 55,282,450,697,757 | 1,044,879 | 470,357 |
Full Market Anomaly Radar
Full Market Search
All SEC 13F securities, not filtered by the China/HK whitelist.
Searchable institutions8,625
Searchable securities33,062
Rows per institutionTop 100
ScopeAll SEC 13F securities
Stock filterOptional
Type an institution, CIK, ticker, CUSIP, or security name to view full-market 13F drilldown.