Period2025-12-31
Compare period2025-09-30
Total current exposure34,486,877,258
Total prior exposure5,078,966,971
Change+29,407,910,287
Institution count836
Product count21
Data Status
Latest period2025-12-31
Selected period2025-12-31
Effective filings8,636
Holding rows3,211,271
Securities33,062
Mapped CUSIPs8
China/HK whitelist21 / 22
Generated at 2026-05-31T10:51:54+00:00. Open data refresh log.
Product Exposure Mix
Institution Exposure Ranking
| Rank | Institution | CIK | Category | SEC 13F value as filed | Prior value | Change | Products |
|---|---|---|---|---|---|---|---|
| 1 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | 3,460,475,292 | 0 | +3,460,475,292 | 18 | |
| 2 | UBS Group AG | 0001610520 | 2,661,368,975 | 0 | +2,661,368,975 | 18 | |
| 3 | JANE STREET GROUP, LLC | 0001595888 | 2,532,636,379 | 0 | +2,532,636,379 | 15 | |
| 4 | CITADEL ADVISORS LLC | 0001423053 | 1,899,845,888 | 0 | +1,899,845,888 | 17 | |
| 5 | MORGAN STANLEY | 0000895421 | 1,722,370,941 | 0 | +1,722,370,941 | 19 | |
| 6 | GOLDMAN SACHS GROUP INC | 0000886982 | 1,471,099,421 | 0 | +1,471,099,421 | 7 | |
| 7 | BANK OF MONTREAL /CAN/ | 0000927971 | 1,214,858,513 | 0 | +1,214,858,513 | 10 | |
| 8 | BANK OF AMERICA CORP /DE/ | 0000070858 | 943,038,934 | 3,717,026,509 | -2,773,987,575 | 14 | |
| 9 | MILLENNIUM MANAGEMENT LLC | 0001273087 | 911,321,849 | 0 | +911,321,849 | 6 | |
| 10 | CITIGROUP INC | 0000831001 | 782,649,523 | 0 | +782,649,523 | 8 | |
| 11 | TUDOR INVESTMENT CORP ET AL | 0000923093 | 770,469,885 | 1,034,163,394 | -263,693,509 | 2 | |
| 12 | BARCLAYS PLC | 0000312069 | 738,359,318 | 0 | +738,359,318 | 8 | |
| 13 | Rafferty Asset Management, LLC | 0001389426 | 706,843,511 | 0 | +706,843,511 | 3 | |
| 14 | Squarepoint Ops LLC | 0001642575 | 694,527,156 | 0 | +694,527,156 | 5 | |
| 15 | NOMURA HOLDINGS INC | 0001163653 | 614,866,756 | 0 | +614,866,756 | 2 | |
| 16 | ADAPT Investment Managers SA | 0002029917 | 592,098,334 | 0 | +592,098,334 | 1 | |
| 17 | CAPSTONE INVESTMENT ADVISORS, LLC | 0001426196 | 550,312,459 | 0 | +550,312,459 | 1 | |
| 18 | BNP PARIBAS FINANCIAL MARKETS | 0001166588 | 523,189,260 | 0 | +523,189,260 | 6 | |
| 19 | WELLS FARGO & COMPANY/MN | 0000072971 | 457,092,194 | 0 | +457,092,194 | 12 | |
| 20 | PNC Financial Services Group, Inc. | 0000713676 | 435,285,988 | 0 | +435,285,988 | 7 | |
| 21 | Carrhae Capital LLP | 0001555254 | 363,528,795 | 0 | +363,528,795 | 2 | |
| 22 | BlackRock, Inc. | 0002012383 | 338,581,362 | 0 | +338,581,362 | 9 | |
| 23 | Jain Global LLC | 0002024579 | 330,042,593 | 0 | +330,042,593 | 2 | |
| 24 | Schonfeld Strategic Advisors LLC | 0001665241 | 316,411,549 | 0 | +316,411,549 | 3 | |
| 25 | JPMORGAN CHASE & CO | 0000019617 | 270,997,536 | 0 | +270,997,536 | 10 | |
| 26 | Temasek Holdings (Private) Ltd | 0001021944 | 266,044,513 | 0 | +266,044,513 | 2 | |
| 27 | Centiva Capital, LP | 0001692507 | 243,320,922 | 0 | +243,320,922 | 2 | |
| 28 | CAPITAL FUND MANAGEMENT S.A. | 0001323645 | 221,120,506 | 0 | +221,120,506 | 4 | |
| 29 | MIO PARTNERS, INC. | 0001535457 | 213,118,311 | 0 | +213,118,311 | 1 | |
| 30 | Balyasny Asset Management L.P. | 0001218710 | 212,899,230 | 0 | +212,899,230 | 4 | |
| 31 | Parallax Volatility Advisers, L.P. | 0001521001 | 208,015,775 | 0 | +208,015,775 | 3 | |
| 32 | APPALOOSA LP | 0001656456 | 203,377,875 | 0 | +203,377,875 | 2 | |
| 33 | Qube Research & Technologies Ltd | 0001729829 | 195,049,952 | 0 | +195,049,952 | 9 | |
| 34 | DV Trading LLC | 0001721757 | 194,474,776 | 0 | +194,474,776 | 3 | |
| 35 | Walleye Trading LLC | 0001388391 | 188,143,598 | 0 | +188,143,598 | 5 | |
| 36 | OLD MISSION CAPITAL LLC | 0001455915 | 179,117,400 | 0 | +179,117,400 | 15 | |
| 37 | Quadrature Capital Ltd | 0001651424 | 164,693,830 | 0 | +164,693,830 | 8 | |
| 38 | FMR LLC | 0000315066 | 160,494,722 | 0 | +160,494,722 | 9 | |
| 39 | SIH Partners, LLLP | 0001996244 | 154,831,322 | 0 | +154,831,322 | 3 | |
| 40 | Owl Creek Asset Management, L.P. | 0001313756 | 154,403,310 | 0 | +154,403,310 | 2 | |
| 41 | Hudson Bay Capital Management LP | 0001393825 | 151,377,218 | 41,140,000 | +110,237,218 | 1 | |
| 42 | CI INVESTMENTS INC. | 0001163648 | 148,179,409 | 0 | +148,179,409 | 4 | |
| 43 | LPL Financial LLC | 0001403438 | 139,495,427 | 0 | +139,495,427 | 12 | |
| 44 | ROYAL BANK OF CANADA | 0001000275 | 138,969,000 | 0 | +138,969,000 | 15 | |
| 45 | Bank Julius Baer & Co. Ltd, Zurich | 0001544599 | 136,627,379 | 0 | +136,627,379 | 2 | |
| 46 | Nearwater Capital Markets, Ltd | 0001915842 | 133,877,650 | 0 | +133,877,650 | 2 | |
| 47 | Krane Funds Advisors LLC | 0001536592 | 131,320,635 | 0 | +131,320,635 | 1 | |
| 48 | STATE OF WISCONSIN INVESTMENT BOARD | 0000854157 | 128,573,565 | 0 | +128,573,565 | 2 | |
| 49 | MKP Capital Management, L.L.C. | 0001534949 | 117,854,221 | 0 | +117,854,221 | 2 | |
| 50 | MARSHALL WACE, LLP | 0001318757 | 112,828,296 | 0 | +112,828,296 | 4 | |
| 51 | RENAISSANCE TECHNOLOGIES LLC | 0001037389 | 112,269,005 | 0 | +112,269,005 | 7 | |
| 52 | MEITAV INVESTMENT HOUSE LTD | 0001398346 | 101,295,056 | 0 | +101,295,056 | 2 | |
| 53 | D. E. Shaw & Co., Inc. | 0001009207 | 97,807,949 | 0 | +97,807,949 | 9 | |
| 54 | Nipun Capital, L.P. | 0001781566 | 96,394,732 | 0 | +96,394,732 | 2 | |
| 55 | Point72 Asset Management, L.P. | 0001603466 | 95,351,716 | 0 | +95,351,716 | 4 | |
| 56 | Phoenix Financial Ltd. | 0001679543 | 89,812,489 | 0 | +89,812,489 | 3 | |
| 57 | FIL Ltd | 0000318989 | 81,732,034 | 0 | +81,732,034 | 3 | |
| 58 | BW Gestao de Investimentos Ltda. | 0001568280 | 81,720,000 | 0 | +81,720,000 | 1 | |
| 59 | Alberta Investment Management Corp | 0001463559 | 74,449,557 | 81,613,173 | -7,163,616 | 1 | |
| 60 | SPX Gestao de Recursos Ltda | 0001589176 | 71,638,787 | 0 | +71,638,787 | 2 | |
| 61 | 1832 Asset Management L.P. | 0000944388 | 65,080,739 | 0 | +65,080,739 | 1 | |
| 62 | ExodusPoint Capital Management, LP | 0001736225 | 64,611,701 | 0 | +64,611,701 | 1 | |
| 63 | Kapitalo Investimentos Ltda | 0001798686 | 62,018,522 | 0 | +62,018,522 | 2 | |
| 64 | ICICI Prudential Asset Management Co Ltd | 0001697850 | 61,337,600 | 0 | +61,337,600 | 3 | |
| 65 | Graham Capital Management, L.P. | 0001315421 | 61,114,850 | 0 | +61,114,850 | 2 | |
| 66 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0001086619 | 60,702,055 | 0 | +60,702,055 | 2 | |
| 67 | Robinhood Asset Management, LLC | 0002067588 | 54,053,342 | 0 | +54,053,342 | 1 | |
| 68 | Brevan Howard Capital Management LP | 0001512857 | 53,772,557 | 0 | +53,772,557 | 2 | |
| 69 | BlueCrest Capital Management Ltd | 0001610880 | 53,241,976 | 0 | +53,241,976 | 1 | |
| 70 | Capitolis Liquid Global Markets LLC | 0001960050 | 50,695,960 | 0 | +50,695,960 | 1 | |
| 71 | ASSETMARK, INC | 0001344551 | 49,272,164 | 0 | +49,272,164 | 5 | |
| 72 | Capula Management Ltd | 0001557017 | 48,530,738 | 0 | +48,530,738 | 2 | |
| 73 | Belvedere Trading LLC | 0001632341 | 48,336,848 | 0 | +48,336,848 | 4 | |
| 74 | Verition Fund Management LLC | 0001454027 | 48,261,652 | 0 | +48,261,652 | 2 | |
| 75 | III Capital Management | 0001783139 | 44,888,087 | 0 | +44,888,087 | 1 | |
| 76 | Mivtachim The Workers Social Insurance Fund Ltd. (Under Special Management) | 0001599719 | 43,777,330 | 0 | +43,777,330 | 2 | |
| 77 | RAYMOND JAMES FINANCIAL INC | 0000720005 | 43,431,820 | 0 | +43,431,820 | 8 | |
| 78 | Jordan Park Group LLC | 0001707975 | 43,382,914 | 0 | +43,382,914 | 1 | |
| 79 | AMERIPRISE FINANCIAL INC | 0000820027 | 43,004,390 | 0 | +43,004,390 | 5 | |
| 80 | Caption Management, LLC | 0001706766 | 42,021,105 | 0 | +42,021,105 | 1 | |
| 81 | GROUP ONE TRADING LLC | 0000932540 | 41,272,856 | 0 | +41,272,856 | 9 | |
| 82 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 0000842180 | 40,923,833 | 0 | +40,923,833 | 3 | |
| 83 | NORTHERN TRUST CORP | 0000073124 | 40,553,938 | 0 | +40,553,938 | 2 | |
| 84 | Cetera Investment Advisers | 0001666741 | 39,639,760 | 0 | +39,639,760 | 7 | |
| 85 | Rockefeller Capital Management L.P. | 0001739439 | 39,445,045 | 0 | +39,445,045 | 9 | |
| 86 | PEAK6 LLC | 0001389958 | 39,049,755 | 0 | +39,049,755 | 3 | |
| 87 | TWO SIGMA INVESTMENTS, LP | 0001179392 | 38,759,176 | 0 | +38,759,176 | 2 | |
| 88 | MOORE CAPITAL MANAGEMENT, LP | 0001448574 | 37,652,490 | 0 | +37,652,490 | 1 | |
| 89 | Delphi Financial Group, Inc. | 0000859139 | 37,631,671 | 0 | +37,631,671 | 2 | |
| 90 | VOYA INVESTMENT MANAGEMENT LLC | 0001068837 | 37,498,312 | 0 | +37,498,312 | 1 | |
| 91 | GTS SECURITIES LLC | 0001452765 | 37,357,625 | 0 | +37,357,625 | 7 | |
| 92 | Saudi Central Bank | 0001918181 | 36,042,000 | 0 | +36,042,000 | 1 | |
| 93 | Marex Group plc | 0001997464 | 35,920,781 | 0 | +35,920,781 | 3 | |
| 94 | Federation des caisses Desjardins du Quebec | 0002022297 | 35,224,644 | 0 | +35,224,644 | 12 | |
| 95 | University of Illinois Foundation | 0001994249 | 34,922,497 | 0 | +34,922,497 | 1 | |
| 96 | TORNO CAPITAL, LLC | 0001974312 | 34,635,105 | 0 | +34,635,105 | 2 | |
| 97 | PING CAPITAL MANAGEMENT, INC. | 0001804352 | 34,104,300 | 0 | +34,104,300 | 3 | |
| 98 | Kranot Hishtalmut Le Morim Ve Gananot Havera Menahelet LTD | 0001639753 | 33,682,090 | 0 | +33,682,090 | 1 | |
| 99 | SCOTIA CAPITAL INC. | 0001335644 | 31,613,101 | 0 | +31,613,101 | 3 | |
| 100 | ENVESTNET ASSET MANAGEMENT INC | 0001407543 | 31,480,898 | 0 | +31,480,898 | 7 | |
| 101 | Korea Investment CORP | 0001441689 | 31,248,714 | 0 | +31,248,714 | 1 | |
| 102 | Amundi | 0001330387 | 30,776,291 | 0 | +30,776,291 | 2 | |
| 103 | DRW Securities, LLC | 0001481986 | 29,396,351 | 0 | +29,396,351 | 4 | |
| 104 | FRANKLIN RESOURCES INC | 0000038777 | 29,189,494 | 0 | +29,189,494 | 3 | |
| 105 | Fosun International Ltd | 0001447884 | 27,543,050 | 0 | +27,543,050 | 2 | |
| 106 | MIRAE ASSET SECURITIES (USA) INC. | 0000890203 | 26,859,976 | 0 | +26,859,976 | 1 | |
| 107 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 0000861177 | 26,081,715 | 0 | +26,081,715 | 4 | |
| 108 | Varma Mutual Pension Insurance Co | 0001698484 | 25,902,998 | 0 | +25,902,998 | 1 | |
| 109 | EVERGREEN CAPITAL MANAGEMENT LLC | 0001260824 | 25,876,590 | 0 | +25,876,590 | 4 | |
| 110 | J. Goldman & Co LP | 0001412741 | 25,678,637 | 0 | +25,678,637 | 1 | |
| 111 | SYON CAPITAL LLC | 0001999353 | 24,978,462 | 0 | +24,978,462 | 2 | |
| 112 | PRUDENTIAL PLC | 0000898419 | 24,791,899 | 0 | +24,791,899 | 2 | |
| 113 | Optiver Holding B.V. | 0001859606 | 24,204,296 | 0 | +24,204,296 | 5 | |
| 114 | NATIONAL BANK OF CANADA /FI/ | 0000926171 | 24,028,757 | 0 | +24,028,757 | 8 | |
| 115 | Breakout Capital Partners, LP | 0001935243 | 22,986,474 | 0 | +22,986,474 | 1 | |
| 116 | SIG BROKERAGE, LP | 1094429 | 22,260,755 | 0 | +22,260,755 | 3 | |
| 117 | STATE STREET CORP | 0000093751 | 21,667,121 | 0 | +21,667,121 | 2 | |
| 118 | ABC ARBITRAGE SA | 0002049221 | 21,583,213 | 0 | +21,583,213 | 3 | |
| 119 | CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 0001034546 | 21,343,526 | 0 | +21,343,526 | 2 | |
| 120 | Journey Advisory Group, LLC | 0001840085 | 21,031,251 | 0 | +21,031,251 | 2 | |
| 121 | TORONTO DOMINION BANK | 0000947263 | 20,560,738 | 0 | +20,560,738 | 5 | |
| 122 | Portman Square Capital LLP | 0001966898 | 20,430,000 | 0 | +20,430,000 | 1 | |
| 123 | Symmetry Investments LP | 0001691919 | 20,430,000 | 0 | +20,430,000 | 1 | |
| 124 | Ursa Fund Management, LLC | 0001693838 | 20,430,000 | 0 | +20,430,000 | 1 | |
| 125 | CREDIT INDUSTRIEL ET COMMERCIAL | 0001274419 | 20,044,663 | 0 | +20,044,663 | 2 | |
| 126 | SIMPLEX TRADING, LLC | 0001488542 | 19,640,411 | 0 | +19,640,411 | 11 | |
| 127 | Mirae Asset Global Investments Co., Ltd. | 0001569395 | 19,562,795 | 0 | +19,562,795 | 3 | |
| 128 | OSBORNE PARTNERS CAPITAL MANAGEMENT, LLC | 0001005607 | 18,937,271 | 0 | +18,937,271 | 2 | |
| 129 | COMERICA BANK | 0000901541 | 18,766,768 | 0 | +18,766,768 | 10 | |
| 130 | COMPASS ROSE ASSET MANAGEMENT, LP | 0001758811 | 18,727,500 | 0 | +18,727,500 | 1 | |
| 131 | BANQUE PICTET & CIE SA | 0001535602 | 17,811,478 | 0 | +17,811,478 | 2 | |
| 132 | YOUSIF CAPITAL MANAGEMENT, LLC | 0001858789 | 17,479,008 | 0 | +17,479,008 | 1 | |
| 133 | OSAIC HOLDINGS, INC. | 0001677044 | 17,394,255 | 0 | +17,394,255 | 14 | |
| 134 | STIFEL FINANCIAL CORP | 0000720672 | 17,041,662 | 0 | +17,041,662 | 4 | |
| 135 | Allianz SE | 0001127508 | 16,659,635 | 0 | +16,659,635 | 2 | |
| 136 | LMR Partners LLP | 0001578621 | 16,344,000 | 0 | +16,344,000 | 1 | |
| 137 | London & Capital Asset Management Ltd | 0001767559 | 15,921,394 | 0 | +15,921,394 | 2 | |
| 138 | Galvin, Gaustad & Stein, LLC | 0001840945 | 15,271,776 | 0 | +15,271,776 | 1 | |
| 139 | Allianz Asset Management GmbH | 0001535323 | 15,018,542 | 0 | +15,018,542 | 2 | |
| 140 | Wharton Business Group, LLC | 0001513126 | 14,845,692 | 0 | +14,845,692 | 4 | |
| 141 | HighTower Advisors, LLC | 0001462245 | 14,800,745 | 0 | +14,800,745 | 6 | |
| 142 | swisspartners Advisors Ltd | 0001805754 | 14,267,468 | 0 | +14,267,468 | 1 | |
| 143 | Trium Capital LLP | 0001963860 | 14,250,442 | 0 | +14,250,442 | 2 | |
| 144 | Financiere des Professionnels - Fonds d'investissement inc. | 0001996846 | 13,944,000 | 0 | +13,944,000 | 2 | |
| 145 | BANK OF NOVA SCOTIA | 0000009631 | 13,920,639 | 0 | +13,920,639 | 3 | |
| 146 | Vontobel Holding Ltd. | 0001588340 | 13,869,379 | 0 | +13,869,379 | 6 | |
| 147 | DV EQUITIES, LLC | 0001841659 | 13,644,410 | 0 | +13,644,410 | 2 | |
| 148 | Lido Advisors, LLC | 0001650150 | 13,238,303 | 0 | +13,238,303 | 3 | |
| 149 | Rovida Investment Management Ltd | 0002053064 | 12,996,250 | 0 | +12,996,250 | 2 | |
| 150 | CIBC WORLD MARKET INC. | 0001421224 | 12,935,460 | 0 | +12,935,460 | 4 | |
| 151 | LAZARD ASSET MANAGEMENT LLC | 0001207017 | 12,928,060 | 0 | +12,928,060 | 4 | |
| 152 | Galaxy Group Investments LLC | 0001912562 | 12,661,548 | 0 | +12,661,548 | 3 | |
| 153 | TWO SIGMA ADVISERS, LP | 0001478735 | 12,494,027 | 0 | +12,494,027 | 1 | |
| 154 | SOROS FUND MANAGEMENT LLC | 0001029160 | 12,444,250 | 0 | +12,444,250 | 1 | |
| 155 | Banco BTG Pactual S.A. | 0001536080 | 12,391,801 | 0 | +12,391,801 | 2 | |
| 156 | PARTNERS CAPITAL INVESTMENT GROUP, LLP | 0001694870 | 12,375,723 | 0 | +12,375,723 | 3 | |
| 157 | Banco Santander, S.A. | 0000891478 | 12,193,171 | 0 | +12,193,171 | 4 | |
| 158 | Prism Advisors, Inc. | 0001717027 | 12,111,932 | 0 | +12,111,932 | 3 | |
| 159 | Erste Asset Management GmbH | 0002024532 | 12,106,448 | 0 | +12,106,448 | 1 | |
| 160 | CapWealth Advisors, LLC | 0001531809 | 11,953,476 | 13,289,090 | -1,335,614 | 2 | |
| 161 | Trek Financial, LLC | 0001768195 | 11,938,874 | 0 | +11,938,874 | 2 | |
| 162 | NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 0001133639 | 11,714,687 | 0 | +11,714,687 | 2 | |
| 163 | Bleakley Financial Group, LLC | 0001936953 | 11,700,054 | 0 | +11,700,054 | 2 | |
| 164 | OVERSEA-CHINESE BANKING Corp Ltd | 0001291318 | 11,678,397 | 0 | +11,678,397 | 2 | |
| 165 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0000928047 | 11,656,523 | 0 | +11,656,523 | 1 | |
| 166 | Proficio Capital Partners LLC | 0001654175 | 11,522,591 | 0 | +11,522,591 | 2 | |
| 167 | Kranot Hishtalmut Le Morim Tichoniim Havera Menahelet LTD | 0001639754 | 11,361,880 | 0 | +11,361,880 | 1 | |
| 168 | GAMMA Investing LLC | 0002010235 | 11,293,745 | 0 | +11,293,745 | 2 | |
| 169 | CIBC Asset Management Inc | 0001021926 | 11,022,862 | 0 | +11,022,862 | 2 | |
| 170 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 0000922127 | 10,973,588 | 0 | +10,973,588 | 1 | |
| 171 | Titan Wealth (CI) Ltd | 0002109452 | 10,903,468 | 0 | +10,903,468 | 1 | |
| 172 | WELLINGTON MANAGEMENT GROUP LLP | 0000902219 | 10,865,822 | 0 | +10,865,822 | 1 | |
| 173 | Focus Partners Wealth | 0001542153 | 10,669,791 | 0 | +10,669,791 | 6 | |
| 174 | INTERCAPITAL, LLC | 0002108411 | 10,593,275 | 0 | +10,593,275 | 3 | |
| 175 | DUPONT CAPITAL MANAGEMENT CORP | 0001128251 | 10,575,430 | 0 | +10,575,430 | 1 | |
| 176 | Knollwood Investment Advisory, LLC | 0001999346 | 10,295,998 | 0 | +10,295,998 | 1 | |
| 177 | Equitable Holdings, Inc. | 0001333986 | 10,264,011 | 0 | +10,264,011 | 4 | |
| 178 | Waratah Capital Advisors Ltd. | 0001539919 | 10,215,000 | 0 | +10,215,000 | 1 | |
| 179 | GFG Capital, LLC | 0001638520 | 9,915,379 | 0 | +9,915,379 | 2 | |
| 180 | BOOTHBAY FUND MANAGEMENT, LLC | 0001549230 | 9,891,124 | 0 | +9,891,124 | 3 | |
| 181 | BBR PARTNERS, LLC | 0001352467 | 9,828,067 | 0 | +9,828,067 | 1 | |
| 182 | NewEdge Wealth, LLC | 0001861796 | 9,800,903 | 0 | +9,800,903 | 3 | |
| 183 | STRS OHIO | 0000820478 | 9,468,158 | 0 | +9,468,158 | 1 | |
| 184 | U.S. Capital Wealth Advisors, LLC | 0001808915 | 9,160,937 | 0 | +9,160,937 | 2 | |
| 185 | NISSAY ASSET MANAGEMENT CORP /JAPAN | 0000869589 | 9,093,337 | 0 | +9,093,337 | 1 | |
| 186 | Dauntless Investment Group, LLC | 0002044285 | 8,653,928 | 0 | +8,653,928 | 4 | |
| 187 | Carrera Capital Advisors | 0002035329 | 8,621,499 | 0 | +8,621,499 | 1 | |
| 188 | Steward Partners Investment Advisory, LLC | 0001723397 | 8,235,851 | 0 | +8,235,851 | 9 | |
| 189 | HELIOS CAPITAL MANAGEMENT PTE. LTD | 0001727612 | 8,193,850 | 0 | +8,193,850 | 2 | |
| 190 | Leo Wealth, LLC | 0001912202 | 7,760,866 | 0 | +7,760,866 | 1 | |
| 191 | TD Waterhouse Canada Inc. | 0001999606 | 7,527,277 | 0 | +7,527,277 | 5 | |
| 192 | WCG Wealth Advisors LLC | 0001855713 | 7,492,755 | 0 | +7,492,755 | 1 | |
| 193 | Glenorchy Capital Ltd | 0002008506 | 7,478,869 | 0 | +7,478,869 | 1 | |
| 194 | Jessup Wealth Management, Inc | 0001963536 | 7,195,755 | 0 | +7,195,755 | 2 | |
| 195 | Vident Advisory, LLC | 0001744347 | 6,907,569 | 0 | +6,907,569 | 1 | |
| 196 | Wealthfront Advisers LLC | 0001763921 | 6,847,401 | 0 | +6,847,401 | 2 | |
| 197 | HBK INVESTMENTS L P | 0001011443 | 6,810,000 | 0 | +6,810,000 | 1 | |
| 198 | LHM, INC. | 0002009224 | 6,721,947 | 0 | +6,721,947 | 1 | |
| 199 | Viewpoint Capital Management LLC | 0001906223 | 6,710,149 | 0 | +6,710,149 | 2 | |
| 200 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 0001632972 | 6,663,952 | 0 | +6,663,952 | 4 | |
| Displayed total | 33,790,399,064 | 4,887,232,166 | +28,903,166,898 |
ETF/Fund Product Ranking
| Ticker | Product | Type | Theme | SEC 13F value as filed | Prior value | Change | Holders |
|---|---|---|---|---|---|---|---|
| FXI | iShares China Large-Cap ETF | ETF | Large Cap | 15,424,295,428 | 2,051,686,005 | +13,372,609,423 | 384 |
| KWEB | KraneShares CSI China Internet ETF | ETF | China Internet | 12,406,237,458 | 1,513,820,079 | +10,892,417,379 | 376 |
| MCHI | iShares MSCI China ETF | ETF | Broad China | 2,372,190,526 | 305,715,785 | +2,066,474,741 | 296 |
| ASHR | Xtrackers Harvest CSI 300 China A-Shares ETF | ETF | A-share | 2,357,148,506 | 1,183,834,051 | +1,173,314,455 | 143 |
| CQQQ | Invesco China Technology ETF | ETF | China Tech | 865,312,635 | 3,238,294 | +862,074,341 | 109 |
| YINN | Direxion Daily FTSE China Bull 3X Shares | ETF | Leveraged / Inverse | 389,933,597 | 126,395 | +389,807,202 | 38 |
| GXC | SPDR S&P China ETF | ETF | Broad Market | 168,426,756 | 10,129,920 | +158,296,836 | 78 |
| FLCH | Franklin FTSE China ETF | ETF | Broad Market | 105,721,288 | 2,305,057 | +103,416,231 | 58 |
| CWEB | Direxion Daily CSI China Internet Index Bull 2X Shares | ETF | Leveraged / Inverse | 95,278,315 | 162,349 | +95,115,966 | 18 |
| CNYA | iShares MSCI China A ETF | ETF | A-share | 79,649,521 | 4,594,760 | +75,054,761 | 44 |
| YANG | Direxion Daily FTSE China Bear 3X Shares | ETF | Leveraged / Inverse | 69,614,347 | 0 | +69,614,347 | 21 |
| KBA | KraneShares Bosera MSCI China A 50 Connect Index ETF | ETF | A-share | 39,393,685 | 2,142,365 | +37,251,320 | 45 |
| KURE | KraneShares MSCI All China Health Care Index ETF | ETF | Sector / Thematic | 35,084,734 | 297,348 | +34,787,386 | 15 |
| CXSE | WisdomTree China ex-State-Owned Fund | ETF | Ex-State-Owned | 24,650,090 | 580,565 | +24,069,525 | 32 |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | ETF | Sector / Thematic | 14,878,804 | 228,017 | +14,650,787 | 33 |
| CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | ETF | Leveraged / Inverse | 14,215,859 | 0 | +14,215,859 | 14 |
| KSTR | KraneShares SSE STAR Market 50 Index ETF | ETF | A-share | 9,461,837 | 0 | +9,461,837 | 6 |
| ASHS | Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | ETF | A-share | 6,835,844 | 0 | +6,835,844 | 10 |
| CNXT | VanEck ChiNext ETF | ETF | A-share | 5,004,717 | 0 | +5,004,717 | 13 |
| KTEC | KraneShares Hang Seng TECH Index ETF | ETF | Internet & Tech | 1,784,833 | 105,981 | +1,678,852 | 11 |
| KGRN | KraneShares MSCI China Clean Technology Index ETF | ETF | Sector / Thematic | 1,758,478 | 0 | +1,758,478 | 10 |
| Displayed total | 34,486,877,258 | 5,078,966,971 | +29,407,910,287 | 1,754 |
Product Holder Breakdown
Institution Holding Breakdown
| Institution | CIK | Ticker | Security | Type | SEC 13F value as filed | Shares | Put/Call |
|---|---|---|---|---|---|---|---|
| MORGAN STANLEY | 0000895421 | FXI | iShares China Large-Cap ETF | ETF | 1,082,469,154 | 28,270,283 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | KWEB | KraneShares CSI China Internet ETF | ETF | 795,183,270 | 23,353,400 | Call |
| UBS Group AG | 0001610520 | FXI | iShares China Large-Cap ETF | ETF | 735,731,552 | 19,214,718 | |
| JANE STREET GROUP, LLC | 0001595888 | KWEB | KraneShares CSI China Internet ETF | ETF | 624,963,915 | 18,354,300 | Put |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | KWEB | KraneShares CSI China Internet ETF | ETF | 595,078,230 | 17,476,600 | Put |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | FXI | iShares China Large-Cap ETF | ETF | 571,876,466 | 14,935,400 | Call |
| CITADEL ADVISORS LLC | 0001423053 | KWEB | KraneShares CSI China Internet ETF | ETF | 544,898,745 | 16,002,900 | Call |
| UBS Group AG | 0001610520 | KWEB | KraneShares CSI China Internet ETF | ETF | 541,338,171 | 15,898,331 | Call |
| Rafferty Asset Management, LLC | 0001389426 | FXI | iShares China Large-Cap ETF | ETF | 523,061,043 | 13,660,513 | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0001446194 | FXI | iShares China Large-Cap ETF | ETF | 522,907,385 | 13,656,500 | Put |
| BANK OF AMERICA CORP /DE/ | 0000070858 | FXI | iShares China Large-Cap ETF | ETF | 521,584,427 | 13,621,949 | |
| JANE STREET GROUP, LLC | 0001595888 | KWEB | KraneShares CSI China Internet ETF | ETF | 518,658,044 | 15,232,248 | |
| GOLDMAN SACHS GROUP INC | 0000886982 | FXI | iShares China Large-Cap ETF | ETF | 490,996,499 | 12,823,100 | Put |
| GOLDMAN SACHS GROUP INC | 0000886982 | FXI | iShares China Large-Cap ETF | ETF | 477,215,928 | 12,463,200 | Call |
| CITADEL ADVISORS LLC | 0001423053 | FXI | iShares China Large-Cap ETF | ETF | 466,119,486 | 12,173,400 | Put |
| BANK OF MONTREAL /CAN/ | 0000927971 | KWEB | KraneShares CSI China Internet ETF | ETF | 449,497,455 | 13,201,100 | Call |
| PNC Financial Services Group, Inc. | 0000713676 | CQQQ | Invesco China Technology ETF | ETF | 431,996,084 | 8,307,617 | |
